Anthony Volpe
Shortstop · New York Yankees · #11
- Bats / Throws
- R / R
- Height
- —
- Weight
- —
- Born
- 2001-04-28
- Birthplace
- New York, NY, United States
- Debut
- —
- ESPN id
- 42547
- Source
- espn
Pitches2375
PA591
AVG.207
SLG.387
ISO.179
K%25.4%
BRL%10.6%
HH%41.5%
EV88.7
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 758 | 31.9% | 94.4 | 2316 |
| Sinker | 404 | 17.0% | 94.1 | 2174 |
| Slider | 371 | 15.6% | 86.2 | 2433 |
| Changeup | 204 | 8.6% | 84.7 | 1766 |
| Sweeper | 201 | 8.5% | 82.1 | 2558 |
| Cutter | 180 | 7.6% | 89.5 | 2440 |
| Curveball | 135 | 5.7% | 79.2 | 2491 |
| Split-Finger | 69 | 2.9% | 86.5 | 1400 |
| Knuckle Curve | 31 | 1.3% | 82.3 | 2390 |
| Slurve | 13 | 0.5% | 82.5 | 2506 |
| Other | 5 | 0.2% | 67.4 | 1701 |
| Slow Curve | 2 | 0.1% | 74.0 | 2768 |
| Pitch Out | 1 | 0.0% | 94.1 | 2441 |
| Unknown | 1 | 0.0% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 164 | .201 | .384 | .183 | 33 | 18 | 7 | 1 | 7 | 52 |
| Sinker | 72 | .278 | .486 | .208 | 20 | 11 | 6 | 0 | 3 | 15 |
| Slider | 106 | .160 | .321 | .160 | 17 | 8 | 4 | 2 | 3 | 28 |
| Changeup | 55 | .182 | .255 | .073 | 10 | 7 | 2 | 1 | 0 | 16 |
| Sweeper | 45 | .244 | .444 | .200 | 11 | 6 | 3 | 0 | 2 | 13 |
| Cutter | 40 | .275 | .675 | .400 | 11 | 3 | 4 | 0 | 4 | 8 |
| Curveball | 26 | .231 | .385 | .154 | 6 | 2 | 4 | 0 | 0 | 9 |
| Split-Finger | 16 | .188 | .250 | .063 | 3 | 2 | 1 | 0 | 0 | 6 |
| Knuckle Curve | 9 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slurve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitch Out | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 115 | 13.9% | 55.7% | 92.9 | 18.8° | 202 | 39.1% | 21.7% | 31.3% | 7.8% |
| Sinker | 60 | 8.3% | 40.0% | 87.2 | 8.1° | 164 | 23.3% | 26.7% | 43.3% | 6.7% |
| Slider | 81 | 11.1% | 38.3% | 86.5 | 8.1° | 165 | 30.9% | 18.5% | 45.7% | 4.9% |
| Changeup | 39 | 0.0% | 17.9% | 85.2 | 14.4° | 127 | 23.1% | 15.4% | 48.7% | 12.8% |
| Sweeper | 32 | 12.5% | 37.5% | 86.0 | 13.1° | 186 | 34.4% | 25.0% | 34.4% | 6.3% |
| Cutter | 33 | 21.2% | 48.5% | 90.7 | 5.0° | 174 | 33.3% | 15.2% | 51.5% | 0.0% |
| Curveball | 17 | 5.9% | 41.2% | 90.8 | 8.1° | 112 | 11.8% | 29.4% | 52.9% | 5.9% |
| Split-Finger | 10 | 0.0% | 10.0% | 82.5 | 11.0° | 76 | 10.0% | 10.0% | 60.0% | 20.0% |
| Knuckle Curve | 6 | 0.0% | 33.3% | 85.8 | 10.5° | 160 | 16.7% | 50.0% | 33.3% | 0.0% |
| Slurve | 2 | 0.0% | 0.0% | 85.4 | 42.5° | 232 | 0.0% | 50.0% | 0.0% | 50.0% |