Oswald Peraza
Second Baseman · Los Angeles Angels · #2
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 200 lb
- Born
- 2000-06-15
- Birthplace
- Barquisimeto, Venezuela
- Debut
- 2022
- ESPN id
- 42479
- Source
- espn
Pitches1122
PA290
AVG.176
SLG.291
ISO.115
K%29.3%
BRL%8.5%
HH%35.0%
EV87.8
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 394 | 35.1% | 93.4 | 2256 |
| Changeup | 231 | 20.6% | 83.8 | 1735 |
| Slider | 132 | 11.8% | 84.9 | 2404 |
| Curveball | 116 | 10.3% | 79.0 | 2457 |
| Sinker | 89 | 7.9% | 93.2 | 2163 |
| Cutter | 82 | 7.3% | 88.5 | 2344 |
| Sweeper | 40 | 3.6% | 80.1 | 2522 |
| Knuckle Curve | 17 | 1.5% | 82.1 | 2358 |
| Split-Finger | 13 | 1.2% | 85.2 | 1344 |
| Slurve | 4 | 0.4% | 81.7 | 2826 |
| Other | 2 | 0.2% | 67.8 | 1803 |
| Eephus | 1 | 0.1% | 39.3 | 952 |
| Unknown | 1 | 0.1% | 74.2 | 2017 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 80 | .150 | .250 | .100 | 12 | 8 | 2 | 0 | 2 | 31 |
| Changeup | 60 | .183 | .283 | .100 | 11 | 9 | 0 | 0 | 2 | 14 |
| Slider | 32 | .125 | .219 | .094 | 4 | 1 | 3 | 0 | 0 | 16 |
| Curveball | 26 | .077 | .077 | .000 | 2 | 2 | 0 | 0 | 0 | 13 |
| Sinker | 25 | .320 | .480 | .160 | 8 | 5 | 2 | 1 | 0 | 1 |
| Cutter | 19 | .158 | .368 | .211 | 3 | 1 | 1 | 0 | 1 | 3 |
| Sweeper | 12 | .333 | .583 | .250 | 4 | 3 | 0 | 0 | 1 | 4 |
| Knuckle Curve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Split-Finger | 3 | .333 | .667 | .333 | 1 | 0 | 1 | 0 | 0 | 1 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | 1.000 | 2.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 50 | 12.0% | 38.0% | 87.7 | 22.3° | 206 | 30.0% | 34.0% | 22.0% | 14.0% |
| Changeup | 46 | 4.3% | 23.9% | 86.7 | 18.2° | 150 | 19.6% | 23.9% | 41.3% | 15.2% |
| Slider | 16 | 12.5% | 43.8% | 90.6 | 0.3° | 141 | 18.8% | 18.8% | 62.5% | 0.0% |
| Curveball | 13 | 7.7% | 23.1% | 85.4 | -2.8° | 92 | 15.4% | 7.7% | 76.9% | 0.0% |
| Sinker | 24 | 0.0% | 45.8% | 91.8 | 3.3° | 124 | 20.8% | 20.8% | 54.2% | 4.2% |
| Cutter | 16 | 18.8% | 43.8% | 86.3 | -0.4° | 114 | 12.5% | 12.5% | 68.8% | 6.3% |
| Sweeper | 8 | 12.5% | 25.0% | 83.4 | 16.0° | 148 | 25.0% | 12.5% | 50.0% | 12.5% |
| Split-Finger | 2 | 0.0% | 50.0% | 87.8 | 31.5° | 94 | 0.0% | 0.0% | 50.0% | 50.0% |
| Other | 1 | 0.0% | 100.0% | 96.2 | -7.0° | 19 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 90.1 | 16.0° | 199 | 0.0% | 100.0% | 0.0% | 0.0% |