David Fry
Right Fielder · Cleveland Guardians · #6
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 215 lb
- Born
- 1995-11-20
- Birthplace
- Colleyville, TX, United States
- Debut
- 2023
- ESPN id
- 41672
- Source
- espn
Pitches774
PA171
AVG.186
SLG.345
ISO.159
K%30.4%
BRL%6.5%
HH%33.3%
EV85.2
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 213 | 27.5% | 94.3 | 2296 |
| Sinker | 130 | 16.8% | 94.5 | 2194 |
| Slider | 127 | 16.4% | 86.1 | 2459 |
| Changeup | 103 | 13.3% | 84.5 | 1775 |
| Curveball | 63 | 8.1% | 79.5 | 2644 |
| Cutter | 57 | 7.4% | 89.5 | 2310 |
| Sweeper | 43 | 5.6% | 81.2 | 2545 |
| Split-Finger | 15 | 1.9% | 84.5 | 1216 |
| Knuckle Curve | 10 | 1.3% | 81.3 | 2262 |
| Slurve | 5 | 0.6% | 81.7 | 2726 |
| Eephus | 4 | 0.5% | 40.4 | 1042 |
| Unknown | 4 | 0.5% | — | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 46 | .174 | .391 | .217 | 8 | 4 | 1 | 0 | 3 | 15 |
| Sinker | 25 | .320 | .520 | .200 | 8 | 5 | 2 | 0 | 1 | 7 |
| Slider | 22 | .227 | .364 | .136 | 5 | 4 | 0 | 0 | 1 | 10 |
| Changeup | 21 | .143 | .238 | .095 | 3 | 1 | 2 | 0 | 0 | 9 |
| Curveball | 10 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cutter | 10 | .200 | .500 | .300 | 2 | 1 | 0 | 0 | 1 | 3 |
| Sweeper | 8 | .125 | .125 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 31 | 6.5% | 48.4% | 88.3 | 28.9° | 194 | 45.2% | 16.1% | 19.4% | 19.4% |
| Sinker | 18 | 11.1% | 33.3% | 85.0 | 10.0° | 146 | 16.7% | 27.8% | 50.0% | 5.6% |
| Slider | 12 | 0.0% | 25.0% | 85.2 | 5.8° | 124 | 16.7% | 16.7% | 58.3% | 8.3% |
| Changeup | 12 | 0.0% | 33.3% | 82.8 | 8.1° | 106 | 16.7% | 25.0% | 50.0% | 8.3% |
| Curveball | 4 | 0.0% | 25.0% | 81.5 | -2.0° | 78 | 25.0% | 0.0% | 75.0% | 0.0% |
| Cutter | 7 | 14.3% | 14.3% | 77.2 | 43.6° | 235 | 71.4% | 0.0% | 0.0% | 28.6% |
| Sweeper | 7 | 14.3% | 14.3% | 88.2 | 26.6° | 183 | 42.9% | 14.3% | 28.6% | 14.3% |
| Slurve | 1 | 0.0% | 0.0% | 75.3 | -29.0° | 3 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 76.4 | 61.0° | 172 | 0.0% | 0.0% | 0.0% | 100.0% |