Tyler Tolbert
Shortstop · Kansas City Royals · #2
- Bats / Throws
- R / R
- Height
- 5′ 10″
- Weight
- 185 lb
- Born
- 1998-01-27
- Birthplace
- Birmingham, AL, United States
- Debut
- 2025
- ESPN id
- 4151063
- Source
- espn
Pitches632
PA185
AVG.300
SLG.419
ISO.119
K%18.4%
BRL%3.0%
HH%29.9%
EV81.8
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 199 | 31.5% | 93.4 | 2298 |
| Sinker | 95 | 15.0% | 93.2 | 2229 |
| Changeup | 83 | 13.1% | 84.4 | 1739 |
| Slider | 74 | 11.7% | 84.4 | 2395 |
| Sweeper | 65 | 10.3% | 82.6 | 2591 |
| Cutter | 56 | 8.9% | 88.2 | 2377 |
| Curveball | 38 | 6.0% | 78.2 | 2497 |
| Split-Finger | 9 | 1.4% | 86.3 | 1435 |
| Eephus | 7 | 1.1% | 46.4 | 1282 |
| Other | 3 | 0.5% | 68.5 | 1684 |
| Slurve | 1 | 0.2% | 81.8 | 2956 |
| Knuckle Curve | 1 | 0.2% | 84.1 | 2332 |
| Unknown | 1 | 0.2% | 90.4 | — |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 43 | .256 | .442 | .186 | 11 | 7 | 2 | 0 | 2 | 8 |
| Sinker | 28 | .429 | .500 | .071 | 12 | 10 | 2 | 0 | 0 | 1 |
| Changeup | 19 | .263 | .368 | .105 | 5 | 3 | 2 | 0 | 0 | 4 |
| Slider | 20 | .350 | .550 | .200 | 7 | 5 | 1 | 0 | 1 | 6 |
| Sweeper | 18 | .278 | .444 | .167 | 5 | 4 | 0 | 0 | 1 | 6 |
| Cutter | 16 | .250 | .250 | .000 | 4 | 4 | 0 | 0 | 0 | 3 |
| Curveball | 8 | .250 | .250 | .000 | 2 | 2 | 0 | 0 | 0 | 4 |
| Split-Finger | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eephus | 4 | .500 | .500 | .000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 37 | 2.7% | 37.8% | 87.8 | 27.7° | 232 | 40.5% | 35.1% | 16.2% | 8.1% |
| Sinker | 29 | 3.4% | 34.5% | 82.2 | -7.1° | 108 | 10.3% | 24.1% | 65.5% | 0.0% |
| Changeup | 15 | 0.0% | 20.0% | 79.3 | 2.5° | 120 | 26.7% | 20.0% | 53.3% | 0.0% |
| Slider | 15 | 6.7% | 26.7% | 77.3 | 0.1° | 154 | 20.0% | 26.7% | 46.7% | 6.7% |
| Sweeper | 12 | 0.0% | 8.3% | 80.3 | 15.0° | 168 | 25.0% | 16.7% | 50.0% | 8.3% |
| Cutter | 15 | 6.7% | 40.0% | 79.7 | 8.8° | 124 | 13.3% | 20.0% | 53.3% | 13.3% |
| Curveball | 5 | 0.0% | 0.0% | 60.4 | -4.6° | 50 | 0.0% | 20.0% | 80.0% | 0.0% |
| Split-Finger | 1 | 0.0% | 0.0% | 69.6 | 63.0° | 117 | 0.0% | 0.0% | 0.0% | 100.0% |
| Eephus | 4 | 0.0% | 50.0% | 91.5 | 12.8° | 188 | 0.0% | 50.0% | 50.0% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 76.3 | 46.0° | 249 | 100.0% | 0.0% | 0.0% | 0.0% |