Tyler Tolbert
Shortstop · Kansas City Royals · #2
- Bats / Throws
- R / R
- Height
- 5′ 10″
- Weight
- 185 lb
- Born
- 1998-01-27
- Birthplace
- Birmingham, AL, United States
- Debut
- 2025
- ESPN id
- 4151063
- Source
- espn
Pitches277
PA84
AVG.250
SLG.333
ISO.083
K%15.5%
BRL%3.1%
HH%32.8%
EV82.6
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 98 | 35.4% | 93.4 | 2249 |
| Sinker | 40 | 14.4% | 93.3 | 2211 |
| Slider | 35 | 12.6% | 85.8 | 2360 |
| Changeup | 34 | 12.3% | 83.9 | 1651 |
| Cutter | 21 | 7.6% | 87.3 | 2388 |
| Curveball | 15 | 5.4% | 77.6 | 2444 |
| Sweeper | 15 | 5.4% | 82.6 | 2490 |
| Split-Finger | 9 | 3.2% | 86.3 | 1435 |
| Eephus | 7 | 2.5% | 46.4 | 1282 |
| Slurve | 1 | 0.4% | 81.8 | 2956 |
| Unknown | 1 | 0.4% | 90.4 | — |
| Other | 1 | 0.4% | 55.4 | 1583 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 23 | .217 | .261 | .043 | 5 | 4 | 1 | 0 | 0 | 2 |
| Sinker | 12 | .250 | .333 | .083 | 3 | 2 | 1 | 0 | 0 | 1 |
| Slider | 8 | .250 | .250 | .000 | 2 | 2 | 0 | 0 | 0 | 2 |
| Changeup | 10 | .200 | .300 | .100 | 2 | 1 | 1 | 0 | 0 | 2 |
| Cutter | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curveball | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sweeper | 7 | .429 | .857 | .429 | 3 | 2 | 0 | 0 | 1 | 2 |
| Split-Finger | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eephus | 4 | .500 | .500 | .000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 22 | 0.0% | 40.9% | 87.4 | 26.5° | 217 | 40.9% | 36.4% | 18.2% | 4.5% |
| Sinker | 13 | 7.7% | 46.2% | 85.7 | -0.1° | 128 | 15.4% | 23.1% | 61.5% | 0.0% |
| Slider | 6 | 0.0% | 16.7% | 66.8 | 0.0° | 118 | 33.3% | 0.0% | 50.0% | 16.7% |
| Changeup | 8 | 0.0% | 25.0% | 81.6 | -2.5° | 125 | 25.0% | 25.0% | 50.0% | 0.0% |
| Cutter | 4 | 25.0% | 25.0% | 69.4 | -10.5° | 136 | 25.0% | 0.0% | 75.0% | 0.0% |
| Curveball | 1 | 0.0% | 0.0% | 88.2 | -3.0° | 26 | 0.0% | 0.0% | 100.0% | 0.0% |
| Sweeper | 5 | 0.0% | 0.0% | 79.0 | 15.6° | 225 | 40.0% | 20.0% | 40.0% | 0.0% |
| Split-Finger | 1 | 0.0% | 0.0% | 69.6 | 63.0° | 117 | 0.0% | 0.0% | 0.0% | 100.0% |
| Eephus | 4 | 0.0% | 50.0% | 91.5 | 12.8° | 188 | 0.0% | 50.0% | 50.0% | 0.0% |