Brewer Hicklen
Right Fielder · Atlanta Braves · #53
- Bats / Throws
- R / R
- Height
- 6′ 2″
- Weight
- 215 lb
- Born
- 1996-02-09
- Birthplace
- Huntsville, AL, United States
- Debut
- 2022
- ESPN id
- 41378
- Source
- espn
Pitches238
PA60
AVG.235
SLG.333
ISO.098
K%41.7%
BRL%11.5%
HH%38.5%
EV89.5
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 63 | 26.5% | 93.9 | 2323 |
| Sinker | 59 | 24.8% | 94.8 | 2184 |
| Changeup | 33 | 13.9% | 85.8 | 1887 |
| Slider | 30 | 12.6% | 87.1 | 2298 |
| Cutter | 15 | 6.3% | 90.5 | 2440 |
| Split-Finger | 13 | 5.5% | 85.8 | 1412 |
| Sweeper | 9 | 3.8% | 83.0 | 2845 |
| Curveball | 6 | 2.5% | 75.0 | 2339 |
| Eephus | 5 | 2.1% | 40.5 | 1105 |
| Other | 4 | 1.7% | 40.6 | 1027 |
| Knuckle Curve | 1 | 0.4% | 82.9 | 2297 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 15 | .200 | .267 | .067 | 3 | 2 | 1 | 0 | 0 | 9 |
| Sinker | 12 | .417 | .583 | .167 | 5 | 3 | 2 | 0 | 0 | 2 |
| Changeup | 7 | .143 | .286 | .143 | 1 | 0 | 1 | 0 | 0 | 4 |
| Slider | 6 | .333 | .500 | .167 | 2 | 1 | 1 | 0 | 0 | 4 |
| Cutter | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Split-Finger | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sweeper | 4 | .250 | .250 | .000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Curveball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 6 | 33.3% | 50.0% | 90.1 | -1.3° | 161 | 16.7% | 33.3% | 50.0% | 0.0% |
| Sinker | 10 | 0.0% | 10.0% | 83.1 | 0.4° | 107 | 10.0% | 30.0% | 60.0% | 0.0% |
| Changeup | 3 | 0.0% | 33.3% | 92.7 | 20.0° | 186 | 33.3% | 33.3% | 33.3% | 0.0% |
| Slider | 2 | 0.0% | 100.0% | 101.4 | 13.5° | 251 | 0.0% | 100.0% | 0.0% | 0.0% |
| Cutter | 2 | 0.0% | 0.0% | 89.7 | 54.0° | 196 | 50.0% | 0.0% | 0.0% | 50.0% |
| Sweeper | 3 | 33.3% | 100.0% | 98.7 | 9.0° | 166 | 33.3% | 0.0% | 66.7% | 0.0% |