Ernie Clement
Second Baseman · Toronto Blue Jays · #22
- Bats / Throws
- R / R
- Height
- 6′ 0″
- Weight
- 170 lb
- Born
- 1996-03-22
- Birthplace
- Rochester, NY, United States
- Debut
- 2021
- ESPN id
- 41287
- Source
- espn
Pitches2568
PA815
AVG.282
SLG.415
ISO.133
K%10.6%
BRL%2.9%
HH%23.2%
EV85.0
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 691 | 26.9% | 94.3 | 2317 |
| Sinker | 437 | 17.0% | 93.8 | 2182 |
| Slider | 396 | 15.4% | 86.0 | 2410 |
| Changeup | 279 | 10.9% | 84.9 | 1775 |
| Sweeper | 252 | 9.8% | 82.3 | 2568 |
| Cutter | 240 | 9.3% | 89.2 | 2375 |
| Curveball | 147 | 5.7% | 79.7 | 2629 |
| Knuckle Curve | 49 | 1.9% | 82.6 | 2489 |
| Split-Finger | 42 | 1.6% | 87.1 | 1425 |
| Slurve | 18 | 0.7% | 83.1 | 2754 |
| Eephus | 7 | 0.3% | 49.3 | 1204 |
| Unknown | 5 | 0.2% | — | — |
| Knuckleball | 4 | 0.2% | 66.6 | 195 |
| Other | 1 | 0.0% | 80.0 | 2016 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 194 | .253 | .448 | .196 | 49 | 27 | 13 | 2 | 7 | 25 |
| Sinker | 143 | .336 | .441 | .105 | 48 | 34 | 13 | 1 | 0 | 5 |
| Slider | 115 | .287 | .426 | .139 | 33 | 26 | 2 | 1 | 4 | 21 |
| Changeup | 96 | .240 | .365 | .125 | 23 | 17 | 3 | 0 | 3 | 13 |
| Sweeper | 66 | .318 | .379 | .061 | 21 | 17 | 4 | 0 | 0 | 8 |
| Cutter | 70 | .229 | .329 | .100 | 16 | 9 | 7 | 0 | 0 | 3 |
| Curveball | 46 | .239 | .304 | .065 | 11 | 8 | 3 | 0 | 0 | 4 |
| Knuckle Curve | 11 | .455 | .636 | .182 | 5 | 3 | 2 | 0 | 0 | 2 |
| Split-Finger | 18 | .333 | .389 | .056 | 6 | 5 | 1 | 0 | 0 | 4 |
| Slurve | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eephus | 5 | .800 | 1.600 | .800 | 4 | 2 | 1 | 0 | 1 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckleball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 174 | 5.2% | 23.6% | 88.2 | 24.1° | 199 | 32.2% | 31.0% | 24.1% | 12.6% |
| Sinker | 141 | 0.0% | 27.0% | 84.9 | 10.2° | 142 | 18.4% | 27.0% | 48.9% | 5.7% |
| Slider | 95 | 4.2% | 24.2% | 86.3 | 12.3° | 162 | 22.1% | 31.6% | 42.1% | 4.2% |
| Changeup | 84 | 2.4% | 21.4% | 80.0 | 13.5° | 153 | 25.0% | 23.8% | 41.7% | 9.5% |
| Sweeper | 59 | 1.7% | 18.6% | 83.7 | 18.4° | 178 | 22.0% | 40.7% | 30.5% | 6.8% |
| Cutter | 69 | 4.3% | 24.6% | 85.6 | 14.5° | 158 | 29.0% | 21.7% | 43.5% | 5.8% |
| Curveball | 42 | 0.0% | 14.3% | 80.8 | 12.6° | 133 | 26.2% | 14.3% | 52.4% | 7.1% |
| Knuckle Curve | 9 | 0.0% | 22.2% | 86.5 | 14.0° | 172 | 22.2% | 44.4% | 33.3% | 0.0% |
| Split-Finger | 14 | 7.1% | 21.4% | 80.6 | 13.0° | 177 | 35.7% | 21.4% | 28.6% | 14.3% |
| Slurve | 1 | 0.0% | 0.0% | 80.0 | 28.0° | 254 | 0.0% | 100.0% | 0.0% | 0.0% |
| Eephus | 5 | 0.0% | 40.0% | 87.2 | 28.8° | 208 | 20.0% | 60.0% | 0.0% | 20.0% |
| Knuckleball | 1 | 0.0% | 0.0% | 92.0 | -9.0° | 10 | 0.0% | 0.0% | 100.0% | 0.0% |