Nolan Gorman
Third Baseman · St. Louis Cardinals · #16
- Bats / Throws
- L / R
- Height
- —
- Weight
- —
- Born
- 2000-05-10
- Birthplace
- Phoenix, AZ, United States
- Debut
- —
- ESPN id
- 41174
- Source
- espn
Pitches3647
PA890
AVG.216
SLG.420
ISO.204
K%34.9%
BRL%16.1%
HH%43.5%
EV89.7
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 1375 | 37.7% | 94.5 | 2297 |
| Changeup | 454 | 12.4% | 86.7 | 1774 |
| Sinker | 424 | 11.6% | 93.6 | 2147 |
| Slider | 408 | 11.2% | 85.6 | 2417 |
| Cutter | 315 | 8.6% | 90.2 | 2389 |
| Curveball | 233 | 6.4% | 79.2 | 2550 |
| Sweeper | 209 | 5.7% | 81.9 | 2557 |
| Split-Finger | 129 | 3.5% | 86.9 | 1376 |
| Knuckle Curve | 62 | 1.7% | 82.5 | 2372 |
| Slurve | 19 | 0.5% | 81.7 | 2620 |
| Unknown | 11 | 0.3% | — | — |
| Forkball | 6 | 0.2% | 80.8 | 723 |
| Screwball | 1 | 0.0% | 80.3 | 2145 |
| Other | 1 | 0.0% | 64.9 | 1720 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 252 | .222 | .413 | .190 | 56 | 32 | 12 | 0 | 12 | 108 |
| Changeup | 113 | .195 | .319 | .124 | 22 | 14 | 5 | 0 | 3 | 36 |
| Sinker | 91 | .275 | .582 | .308 | 25 | 13 | 4 | 0 | 8 | 29 |
| Slider | 102 | .225 | .490 | .265 | 23 | 12 | 3 | 0 | 8 | 43 |
| Cutter | 78 | .244 | .500 | .256 | 19 | 9 | 5 | 0 | 5 | 22 |
| Curveball | 44 | .250 | .500 | .250 | 11 | 6 | 2 | 0 | 3 | 17 |
| Sweeper | 51 | .157 | .294 | .137 | 8 | 5 | 1 | 0 | 2 | 28 |
| Split-Finger | 34 | .088 | .176 | .088 | 3 | 2 | 0 | 0 | 1 | 16 |
| Knuckle Curve | 15 | .133 | .133 | .000 | 2 | 2 | 0 | 0 | 0 | 8 |
| Slurve | 5 | .200 | .800 | .600 | 1 | 0 | 0 | 0 | 1 | 2 |
| Unknown | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Forkball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Screwball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 147 | 17.7% | 55.1% | 93.7 | 29.7° | 242 | 44.9% | 26.5% | 17.7% | 10.9% |
| Changeup | 78 | 10.3% | 25.6% | 83.5 | 10.0° | 171 | 24.4% | 25.6% | 42.3% | 7.7% |
| Sinker | 62 | 21.0% | 56.5% | 91.5 | 9.5° | 199 | 30.6% | 30.6% | 37.1% | 1.6% |
| Slider | 61 | 19.7% | 42.6% | 91.3 | 32.3° | 229 | 44.3% | 19.7% | 18.0% | 18.0% |
| Cutter | 57 | 14.0% | 38.6% | 88.3 | 24.1° | 189 | 42.1% | 15.8% | 31.6% | 10.5% |
| Curveball | 27 | 14.8% | 33.3% | 88.3 | 21.5° | 221 | 51.9% | 18.5% | 29.6% | 0.0% |
| Sweeper | 23 | 13.0% | 30.4% | 86.8 | 33.0° | 190 | 47.8% | 13.0% | 21.7% | 17.4% |
| Split-Finger | 18 | 16.7% | 27.8% | 83.4 | 6.7° | 169 | 33.3% | 16.7% | 50.0% | 0.0% |
| Knuckle Curve | 7 | 0.0% | 57.1% | 89.8 | 6.3° | 151 | 14.3% | 28.6% | 57.1% | 0.0% |
| Slurve | 3 | 33.3% | 66.7% | 93.8 | 31.7° | 177 | 33.3% | 0.0% | 33.3% | 33.3% |
| Unknown | 1 | 0.0% | 0.0% | — | —° | — | 100.0% | 0.0% | 0.0% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 61.9 | -24.0° | 5 | 0.0% | 0.0% | 100.0% | 0.0% |