Bryan De La Cruz
Right Fielder · Philadelphia Phillies · #41
- Bats / Throws
- R / R
- Height
- 6′ 0″
- Weight
- 175 lb
- Born
- 1996-12-16
- Birthplace
- Santo Domingo, Dominican Republic
- Debut
- 2021
- ESPN id
- 40787
- Source
- espn
Pitches2029
PA527
AVG.273
SLG.394
ISO.121
K%24.7%
BRL%8.0%
HH%43.5%
EV89.7
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 587 | 28.9% | 93.1 | 2256 |
| Changeup | 357 | 17.6% | 84.2 | 1727 |
| Sinker | 353 | 17.4% | 92.6 | 2091 |
| Slider | 276 | 13.6% | 84.6 | 2344 |
| Curveball | 179 | 8.8% | 78.3 | 2483 |
| Cutter | 135 | 6.7% | 88.2 | 2302 |
| Sweeper | 80 | 3.9% | 80.3 | 2455 |
| Split-Finger | 31 | 1.5% | 84.7 | 1103 |
| Knuckle Curve | 18 | 0.9% | 78.9 | 2388 |
| Slurve | 5 | 0.2% | 80.3 | 2525 |
| Eephus | 4 | 0.2% | 57.1 | 1371 |
| Knuckleball | 2 | 0.1% | 86.0 | 788 |
| Unknown | 1 | 0.0% | 86.1 | 2179 |
| Other | 1 | 0.0% | 84.9 | 1992 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 150 | .240 | .393 | .153 | 36 | 23 | 8 | 0 | 5 | 45 |
| Changeup | 87 | .322 | .448 | .126 | 28 | 21 | 5 | 0 | 2 | 19 |
| Sinker | 63 | .349 | .460 | .111 | 22 | 17 | 4 | 0 | 1 | 11 |
| Slider | 77 | .221 | .312 | .091 | 17 | 12 | 4 | 0 | 1 | 26 |
| Curveball | 45 | .267 | .289 | .022 | 12 | 11 | 1 | 0 | 0 | 15 |
| Cutter | 29 | .276 | .414 | .138 | 8 | 6 | 1 | 0 | 1 | 6 |
| Sweeper | 17 | .235 | .588 | .353 | 4 | 2 | 0 | 0 | 2 | 4 |
| Split-Finger | 9 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knuckle Curve | 7 | .429 | .429 | .000 | 3 | 3 | 0 | 0 | 0 | 2 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 2 | 1.000 | 1.000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Knuckleball | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 107 | 8.4% | 51.4% | 91.7 | 13.7° | 200 | 25.2% | 36.4% | 34.6% | 3.7% |
| Changeup | 68 | 8.8% | 27.9% | 85.0 | 8.2° | 151 | 22.1% | 25.0% | 52.9% | 0.0% |
| Sinker | 53 | 9.4% | 45.3% | 89.6 | 5.0° | 153 | 17.0% | 30.2% | 50.9% | 1.9% |
| Slider | 52 | 5.8% | 38.5% | 89.6 | 10.5° | 173 | 34.6% | 23.1% | 40.4% | 1.9% |
| Curveball | 30 | 6.7% | 50.0% | 91.9 | 5.7° | 148 | 16.7% | 33.3% | 50.0% | 0.0% |
| Cutter | 23 | 8.7% | 56.5% | 90.9 | 13.5° | 184 | 26.1% | 30.4% | 39.1% | 4.3% |
| Sweeper | 13 | 15.4% | 38.5% | 92.9 | 13.2° | 179 | 38.5% | 23.1% | 38.5% | 0.0% |
| Split-Finger | 7 | 0.0% | 28.6% | 85.2 | 4.4° | 100 | 28.6% | 0.0% | 71.4% | 0.0% |
| Knuckle Curve | 5 | 0.0% | 80.0% | 97.4 | 20.8° | 301 | 20.0% | 80.0% | 0.0% | 0.0% |
| Eephus | 2 | 0.0% | 0.0% | 81.5 | 21.5° | 217 | 0.0% | 100.0% | 0.0% | 0.0% |
| Knuckleball | 1 | 0.0% | 0.0% | 89.7 | -25.0° | 4 | 0.0% | 0.0% | 100.0% | 0.0% |