Heliot Ramos
Left Fielder · New York Yankees · #34
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 235 lb
- Born
- 1999-09-07
- Birthplace
- Humacao, Puerto Rico
- Debut
- 2022
- ESPN id
- 39642
- Source
- espn
Pitches1726
PA438
AVG.241
SLG.400
ISO.159
K%27.6%
BRL%13.4%
HH%48.1%
EV92.1
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 517 | 30.0% | 94.8 | 2327 |
| Sinker | 413 | 23.9% | 94.4 | 2187 |
| Slider | 217 | 12.6% | 86.4 | 2438 |
| Changeup | 147 | 8.5% | 85.8 | 1819 |
| Sweeper | 140 | 8.1% | 83.0 | 2654 |
| Cutter | 129 | 7.5% | 89.6 | 2418 |
| Curveball | 76 | 4.4% | 79.4 | 2602 |
| Split-Finger | 35 | 2.0% | 86.4 | 1220 |
| Knuckle Curve | 33 | 1.9% | 83.4 | 2526 |
| Unknown | 8 | 0.5% | — | — |
| Forkball | 5 | 0.3% | 85.0 | 708 |
| Eephus | 3 | 0.2% | 43.3 | 1081 |
| Knuckleball | 2 | 0.1% | 80.8 | 261 |
| Slurve | 1 | 0.1% | 79.8 | 2966 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 105 | .210 | .371 | .162 | 22 | 12 | 5 | 3 | 2 | 46 |
| Sinker | 100 | .290 | .450 | .160 | 29 | 19 | 7 | 0 | 3 | 15 |
| Slider | 53 | .340 | .566 | .226 | 18 | 13 | 1 | 1 | 3 | 13 |
| Changeup | 43 | .209 | .256 | .047 | 9 | 7 | 2 | 0 | 0 | 13 |
| Sweeper | 40 | .125 | .225 | .100 | 5 | 3 | 1 | 0 | 1 | 15 |
| Cutter | 21 | .143 | .190 | .048 | 3 | 2 | 1 | 0 | 0 | 5 |
| Curveball | 22 | .273 | .591 | .318 | 6 | 3 | 1 | 0 | 2 | 6 |
| Split-Finger | 6 | .500 | 1.167 | .667 | 3 | 1 | 1 | 0 | 1 | 3 |
| Knuckle Curve | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Forkball | 3 | .333 | .667 | .333 | 1 | 0 | 1 | 0 | 0 | 1 |
| Eephus | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knuckleball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 59 | 13.6% | 49.2% | 94.3 | 17.1° | 191 | 28.8% | 30.5% | 35.6% | 5.1% |
| Sinker | 85 | 10.6% | 40.0% | 88.7 | -7.2° | 103 | 10.6% | 20.0% | 69.4% | 0.0% |
| Slider | 40 | 10.0% | 55.0% | 93.0 | 5.6° | 153 | 20.0% | 25.0% | 52.5% | 2.5% |
| Changeup | 30 | 10.0% | 50.0% | 92.3 | 12.4° | 168 | 26.7% | 26.7% | 43.3% | 3.3% |
| Sweeper | 26 | 11.5% | 34.6% | 88.6 | 14.0° | 174 | 38.5% | 15.4% | 42.3% | 3.8% |
| Cutter | 17 | 23.5% | 58.8% | 95.6 | 16.4° | 203 | 29.4% | 29.4% | 35.3% | 5.9% |
| Curveball | 16 | 31.3% | 68.8% | 99.3 | 16.5° | 215 | 43.8% | 25.0% | 31.3% | 0.0% |
| Split-Finger | 3 | 33.3% | 66.7% | 101.3 | 0.3° | 144 | 33.3% | 0.0% | 66.7% | 0.0% |
| Knuckle Curve | 2 | 50.0% | 50.0% | 92.5 | -6.5° | 191 | 50.0% | 0.0% | 50.0% | 0.0% |
| Forkball | 2 | 0.0% | 50.0% | 88.7 | -12.0° | 11 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 2 | 0.0% | 50.0% | 93.3 | 25.0° | 218 | 50.0% | 0.0% | 50.0% | 0.0% |
| Slurve | 1 | 0.0% | 100.0% | 95.5 | -13.0° | 8 | 0.0% | 0.0% | 100.0% | 0.0% |