Heliot Ramos
Left Fielder · New York Yankees · #34
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 235 lb
- Born
- 1999-09-07
- Birthplace
- Humacao, Puerto Rico
- Debut
- 2022
- ESPN id
- 39642
- Source
- espn
Pitches364
PA91
AVG.177
SLG.304
ISO.127
K%34.1%
BRL%14.3%
HH%49.0%
EV91.9
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 118 | 32.4% | 94.0 | 2271 |
| Sinker | 95 | 26.1% | 94.2 | 2190 |
| Changeup | 38 | 10.4% | 85.3 | 1875 |
| Slider | 34 | 9.3% | 84.9 | 2431 |
| Cutter | 28 | 7.7% | 88.6 | 2372 |
| Sweeper | 25 | 6.9% | 82.0 | 2696 |
| Curveball | 12 | 3.3% | 78.4 | 2555 |
| Split-Finger | 5 | 1.4% | 84.0 | 1224 |
| Unknown | 4 | 1.1% | — | — |
| Knuckle Curve | 3 | 0.8% | 81.7 | 2449 |
| Slurve | 2 | 0.5% | 80.5 | 2826 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 24 | .250 | .417 | .167 | 6 | 3 | 2 | 1 | 0 | 11 |
| Sinker | 22 | .182 | .273 | .091 | 4 | 2 | 2 | 0 | 0 | 5 |
| Changeup | 7 | .143 | .143 | .000 | 1 | 1 | 0 | 0 | 0 | 3 |
| Slider | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cutter | 7 | .143 | .286 | .143 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sweeper | 7 | .143 | .143 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Curveball | 3 | .333 | 1.333 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 13 | 23.1% | 69.2% | 96.0 | 15.7° | 210 | 46.2% | 23.1% | 30.8% | 0.0% |
| Sinker | 17 | 11.8% | 35.3% | 91.1 | 1.9° | 150 | 11.8% | 41.2% | 41.2% | 5.9% |
| Changeup | 4 | 0.0% | 50.0% | 93.6 | 9.0° | 102 | 25.0% | 0.0% | 75.0% | 0.0% |
| Slider | 3 | 0.0% | 66.7% | 89.5 | 17.0° | 97 | 0.0% | 33.3% | 33.3% | 33.3% |
| Cutter | 4 | 0.0% | 25.0% | 82.6 | 22.0° | 186 | 25.0% | 25.0% | 25.0% | 25.0% |
| Sweeper | 5 | 20.0% | 20.0% | 87.1 | 13.8° | 186 | 40.0% | 20.0% | 40.0% | 0.0% |
| Curveball | 2 | 50.0% | 100.0% | 100.3 | 40.0° | 313 | 100.0% | 0.0% | 0.0% | 0.0% |
| Slurve | 1 | 0.0% | 100.0% | 95.5 | -13.0° | 8 | 0.0% | 0.0% | 100.0% | 0.0% |