Brian Navarreto
Catcher · Miami Marlins · #64
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 233 lb
- Born
- 1994-12-29
- Birthplace
- Bayamon, Puerto Rico
- Debut
- 2020
- ESPN id
- 37802
- Source
- espn
Pitches151
PA43
AVG.256
SLG.410
ISO.154
K%23.3%
BRL%9.7%
HH%29.0%
EV82.0
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 38 | 25.2% | 93.2 | 2279 |
| Changeup | 24 | 15.9% | 84.8 | 1696 |
| Cutter | 23 | 15.2% | 89.0 | 2275 |
| Sinker | 22 | 14.6% | 94.0 | 2265 |
| Slider | 15 | 9.9% | 84.2 | 2357 |
| Sweeper | 14 | 9.3% | 82.2 | 2586 |
| Curveball | 8 | 5.3% | 79.3 | 2434 |
| Eephus | 3 | 2.0% | 53.0 | 1376 |
| Split-Finger | 2 | 1.3% | 85.8 | 1486 |
| Other | 1 | 0.7% | 69.2 | 1830 |
| Knuckle Curve | 1 | 0.7% | 80.7 | 2174 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 10 | .300 | .500 | .200 | 3 | 1 | 2 | 0 | 0 | 2 |
| Changeup | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cutter | 8 | .625 | 1.125 | .500 | 5 | 3 | 1 | 0 | 1 | 1 |
| Sinker | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slider | 6 | .333 | .333 | .000 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sweeper | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Curveball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 8 | 12.5% | 25.0% | 86.4 | 32.4° | 180 | 25.0% | 25.0% | 25.0% | 25.0% |
| Cutter | 8 | 25.0% | 62.5% | 88.5 | 0.4° | 153 | 25.0% | 12.5% | 62.5% | 0.0% |
| Sinker | 4 | 0.0% | 25.0% | 82.8 | -21.8° | 41 | 0.0% | 0.0% | 75.0% | 25.0% |
| Slider | 6 | 0.0% | 16.7% | 78.0 | 11.7° | 143 | 16.7% | 33.3% | 50.0% | 0.0% |
| Sweeper | 3 | 0.0% | 0.0% | 53.8 | 18.3° | 50 | 0.0% | 0.0% | 66.7% | 33.3% |
| Eephus | 1 | 0.0% | 0.0% | 93.2 | 38.0° | 366 | 100.0% | 0.0% | 0.0% | 0.0% |
| Split-Finger | 1 | 0.0% | 0.0% | 88.6 | 45.0° | 280 | 100.0% | 0.0% | 0.0% | 0.0% |