Ali Sanchez
Catcher · New York Yankees · #39
- Bats / Throws
- R / R
- Height
- 6′ 0″
- Weight
- 200 lb
- Born
- 1997-01-20
- Birthplace
- Carora, Venezuela
- Debut
- 2020
- ESPN id
- 37537
- Source
- espn
Pitches80
PA23
AVG.217
SLG.304
ISO.087
K%26.1%
BRL%17.6%
HH%41.2%
EV88.3
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 29 | 36.3% | 93.6 | 2355 |
| Sinker | 11 | 13.8% | 92.8 | 2260 |
| Cutter | 9 | 11.3% | 87.0 | 2413 |
| Curveball | 8 | 10.0% | 81.5 | 2770 |
| Slider | 7 | 8.8% | 87.2 | 2370 |
| Split-Finger | 5 | 6.3% | 84.5 | 1584 |
| Changeup | 4 | 5.0% | 82.3 | 1721 |
| Other | 3 | 3.8% | 69.6 | 1788 |
| Eephus | 3 | 3.8% | 45.5 | 1022 |
| Sweeper | 1 | 1.3% | 84.2 | 2624 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 8 | .250 | .375 | .125 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sinker | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cutter | 4 | .250 | .250 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Curveball | 3 | .333 | .667 | .333 | 1 | 0 | 1 | 0 | 0 | 1 |
| Slider | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Changeup | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeper | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 6 | 16.7% | 50.0% | 90.8 | 11.5° | 153 | 16.7% | 16.7% | 66.7% | 0.0% |
| Sinker | 1 | 0.0% | 0.0% | 77.3 | -5.0° | 21 | 0.0% | 0.0% | 100.0% | 0.0% |
| Cutter | 4 | 25.0% | 50.0% | 89.7 | 15.3° | 182 | 0.0% | 50.0% | 25.0% | 25.0% |
| Curveball | 2 | 50.0% | 100.0% | 101.7 | 17.5° | 245 | 50.0% | 0.0% | 50.0% | 0.0% |
| Changeup | 1 | 0.0% | 0.0% | 75.3 | 60.0° | 177 | 0.0% | 0.0% | 0.0% | 100.0% |
| Other | 1 | 0.0% | 0.0% | 92.6 | 9.0° | 125 | 0.0% | 100.0% | 0.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 63.9 | -29.0° | 7 | 0.0% | 0.0% | 100.0% | 0.0% |
| Sweeper | 1 | 0.0% | 0.0% | 85.9 | 57.0° | 199 | 100.0% | 0.0% | 0.0% | 0.0% |