Andruw Monasterio
Shortstop · Boston Red Sox · #32
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 195 lb
- Born
- 1997-05-30
- Birthplace
- Caracas, Venezuela
- Debut
- 2023
- ESPN id
- 36950
- Source
- espn
Pitches558
PA135
AVG.270
SLG.437
ISO.167
K%23.7%
BRL%5.3%
HH%35.1%
EV86.4
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 163 | 29.2% | 93.7 | 2293 |
| Sinker | 100 | 17.9% | 93.7 | 2184 |
| Slider | 87 | 15.6% | 86.3 | 2477 |
| Cutter | 51 | 9.1% | 88.7 | 2392 |
| Sweeper | 47 | 8.4% | 83.1 | 2415 |
| Curveball | 41 | 7.3% | 79.3 | 2468 |
| Changeup | 35 | 6.3% | 82.1 | 1654 |
| Split-Finger | 13 | 2.3% | 89.8 | 1559 |
| Other | 11 | 2.0% | 70.3 | 1857 |
| Eephus | 5 | 0.9% | 44.5 | 1164 |
| Slurve | 4 | 0.7% | 80.7 | 3062 |
| Knuckle Curve | 1 | 0.2% | 79.3 | 2273 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 39 | .256 | .385 | .128 | 10 | 7 | 2 | 0 | 1 | 16 |
| Sinker | 17 | .294 | .294 | .000 | 5 | 5 | 0 | 0 | 0 | 2 |
| Slider | 22 | .318 | .682 | .364 | 7 | 3 | 2 | 0 | 2 | 4 |
| Cutter | 15 | .067 | .067 | .000 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sweeper | 8 | .250 | .375 | .125 | 2 | 1 | 1 | 0 | 0 | 2 |
| Curveball | 11 | .364 | .455 | .091 | 4 | 3 | 1 | 0 | 0 | 3 |
| Changeup | 8 | .375 | 1.000 | .625 | 3 | 0 | 2 | 0 | 1 | 0 |
| Split-Finger | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Other | 3 | .667 | 1.000 | .333 | 2 | 1 | 1 | 0 | 0 | 0 |
| Eephus | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 23 | 4.3% | 30.4% | 84.6 | 24.7° | 217 | 26.1% | 34.8% | 21.7% | 17.4% |
| Sinker | 15 | 0.0% | 53.3% | 90.2 | 7.1° | 138 | 13.3% | 26.7% | 53.3% | 6.7% |
| Slider | 18 | 5.6% | 38.9% | 87.0 | 17.8° | 223 | 44.4% | 27.8% | 27.8% | 0.0% |
| Cutter | 11 | 0.0% | 27.3% | 83.5 | 30.0° | 172 | 36.4% | 9.1% | 36.4% | 18.2% |
| Sweeper | 6 | 0.0% | 50.0% | 90.3 | 23.8° | 161 | 33.3% | 0.0% | 50.0% | 16.7% |
| Curveball | 8 | 0.0% | 25.0% | 82.9 | 16.6° | 183 | 25.0% | 25.0% | 25.0% | 25.0% |
| Changeup | 8 | 12.5% | 12.5% | 86.2 | 23.3° | 216 | 37.5% | 25.0% | 25.0% | 12.5% |
| Split-Finger | 2 | 50.0% | 50.0% | 85.9 | 33.5° | 318 | 100.0% | 0.0% | 0.0% | 0.0% |
| Other | 3 | 33.3% | 33.3% | 91.4 | 12.0° | 191 | 33.3% | 33.3% | 33.3% | 0.0% |