Trent Thornton
Relief Pitcher · Chicago Cubs · #49
- Bats / Throws
- R / R
- Height
- 6′ 0″
- Weight
- 190 lb
- Born
- 1993-09-30
- Birthplace
- Charlotte, NC, United States
- Debut
- 2019
- ESPN id
- 36728
- Source
- espn
Pitches3452
PA845
AVG.258
SLG.443
ISO.185
K%22.5%
BRL%7.2%
HH%42.6%
EV89.0
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 1402 | 40.6% | 93.5 | 2396 |
| Curveball | 583 | 16.9% | 80.5 | 3066 |
| Slider | 492 | 14.3% | 82.9 | 3014 |
| Cutter | 403 | 11.7% | 89.3 | 2658 |
| Changeup | 296 | 8.6% | 83.9 | 1579 |
| Sweeper | 225 | 6.5% | 80.9 | 2915 |
| Unknown | 18 | 0.5% | — | — |
| Sinker | 17 | 0.5% | 92.0 | 2349 |
| Split-Finger | 13 | 0.4% | 84.4 | 1250 |
| Pitch Out | 2 | 0.1% | 89.2 | 2198 |
| Slow Curve | 1 | 0.0% | 71.9 | 2699 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 312 | .272 | .506 | .234 | 85 | 47 | 19 | 3 | 16 | 60 |
| Curveball | 134 | .254 | .381 | .127 | 34 | 24 | 6 | 1 | 3 | 47 |
| Slider | 122 | .205 | .336 | .131 | 25 | 14 | 8 | 1 | 2 | 47 |
| Cutter | 66 | .303 | .545 | .242 | 20 | 12 | 4 | 0 | 4 | 13 |
| Changeup | 66 | .182 | .212 | .030 | 12 | 10 | 2 | 0 | 0 | 16 |
| Sweeper | 45 | .356 | .667 | .311 | 16 | 8 | 5 | 0 | 3 | 6 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinker | 5 | .400 | .600 | .200 | 2 | 1 | 1 | 0 | 0 | 0 |
| Split-Finger | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitch Out | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 256 | 7.4% | 47.7% | 90.4 | 18.0° | 188 | 27.0% | 28.9% | 34.0% | 10.2% |
| Curveball | 89 | 6.7% | 47.2% | 90.2 | 10.1° | 159 | 19.1% | 30.3% | 47.2% | 3.4% |
| Slider | 76 | 5.3% | 32.9% | 86.9 | 15.6° | 179 | 25.0% | 30.3% | 38.2% | 6.6% |
| Cutter | 53 | 11.3% | 32.1% | 85.0 | 12.3° | 176 | 28.3% | 22.6% | 43.4% | 5.7% |
| Changeup | 50 | 2.0% | 34.0% | 87.2 | 3.0° | 130 | 12.0% | 30.0% | 52.0% | 6.0% |
| Sweeper | 40 | 12.5% | 42.5% | 90.0 | 21.3° | 198 | 35.0% | 22.5% | 32.5% | 10.0% |
| Sinker | 5 | 0.0% | 40.0% | 83.8 | -9.0° | 110 | 0.0% | 40.0% | 60.0% | 0.0% |
| Split-Finger | 1 | 0.0% | 100.0% | 100.1 | 39.0° | 361 | 100.0% | 0.0% | 0.0% | 0.0% |