Danny Jansen
Catcher · Texas Rangers · #9
- Bats / Throws
- R / R
- Height
- 6′ 2″
- Weight
- 240 lb
- Born
- 1995-04-15
- Birthplace
- Elmhurst, IL, United States
- Debut
- 2018
- ESPN id
- 35004
- Source
- espn
Pitches441
PA113
AVG.218
SLG.337
ISO.119
K%24.8%
BRL%2.6%
HH%26.3%
EV82.7
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 141 | 32.0% | 94.4 | 2263 |
| Sinker | 83 | 18.8% | 93.1 | 2155 |
| Slider | 74 | 16.8% | 84.7 | 2353 |
| Cutter | 47 | 10.7% | 90.9 | 2439 |
| Changeup | 32 | 7.3% | 84.4 | 1777 |
| Sweeper | 29 | 6.6% | 81.2 | 2558 |
| Curveball | 22 | 5.0% | 79.5 | 2553 |
| Knuckle Curve | 6 | 1.4% | 80.8 | 2375 |
| Split-Finger | 5 | 1.1% | 82.4 | 1054 |
| Slow Curve | 2 | 0.5% | 69.5 | 2377 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 29 | .069 | .138 | .069 | 2 | 1 | 0 | 1 | 0 | 8 |
| Sinker | 24 | .333 | .375 | .042 | 8 | 7 | 1 | 0 | 0 | 2 |
| Slider | 20 | .350 | .550 | .200 | 7 | 5 | 1 | 0 | 1 | 6 |
| Cutter | 8 | .250 | .250 | .000 | 2 | 2 | 0 | 0 | 0 | 3 |
| Changeup | 7 | .429 | 1.143 | .714 | 3 | 0 | 2 | 0 | 1 | 2 |
| Sweeper | 9 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Curveball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Split-Finger | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 21 | 4.8% | 28.6% | 87.3 | 39.0° | 187 | 23.8% | 19.0% | 19.0% | 38.1% |
| Sinker | 23 | 0.0% | 21.7% | 85.5 | 15.4° | 140 | 13.0% | 26.1% | 47.8% | 13.0% |
| Slider | 14 | 7.1% | 42.9% | 84.4 | 11.0° | 183 | 35.7% | 28.6% | 28.6% | 7.1% |
| Cutter | 5 | 0.0% | 0.0% | 80.9 | 10.8° | 126 | 20.0% | 20.0% | 60.0% | 0.0% |
| Changeup | 5 | 0.0% | 40.0% | 86.2 | 3.6° | 222 | 40.0% | 20.0% | 40.0% | 0.0% |
| Sweeper | 6 | 0.0% | 16.7% | 71.5 | -11.3° | 83 | 16.7% | 0.0% | 83.3% | 0.0% |
| Curveball | 2 | 0.0% | 0.0% | 20.1 | -3.5° | 9 | 0.0% | 0.0% | 100.0% | 0.0% |