Edmundo Sosa
Left Fielder · Philadelphia Phillies · #33
- Bats / Throws
- R / R
- Height
- 5′ 11″
- Weight
- 210 lb
- Born
- 1996-03-06
- Birthplace
- Panama City, Panama
- Debut
- 2018
- ESPN id
- 33809
- Source
- espn
Pitches2462
PA665
AVG.272
SLG.475
ISO.203
K%23.2%
BRL%8.1%
HH%37.3%
EV87.7
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 907 | 36.8% | 93.2 | 2277 |
| Changeup | 449 | 18.2% | 84.9 | 1717 |
| Sinker | 302 | 12.3% | 92.4 | 2143 |
| Slider | 292 | 11.9% | 84.5 | 2400 |
| Curveball | 207 | 8.4% | 78.9 | 2474 |
| Cutter | 138 | 5.6% | 87.9 | 2309 |
| Sweeper | 111 | 4.5% | 80.3 | 2430 |
| Knuckle Curve | 22 | 0.9% | 79.4 | 2298 |
| Split-Finger | 18 | 0.7% | 83.6 | 1075 |
| Slurve | 8 | 0.3% | 81.9 | 2266 |
| Eephus | 4 | 0.2% | 44.3 | 923 |
| Slow Curve | 2 | 0.1% | 80.0 | 2219 |
| Unknown | 1 | 0.0% | 63.1 | 856 |
| Knuckleball | 1 | 0.0% | 64.1 | 115 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 196 | .281 | .444 | .163 | 55 | 37 | 9 | 4 | 5 | 38 |
| Changeup | 130 | .300 | .538 | .238 | 39 | 23 | 8 | 1 | 7 | 36 |
| Sinker | 78 | .346 | .667 | .321 | 27 | 12 | 8 | 4 | 3 | 15 |
| Slider | 83 | .181 | .398 | .217 | 15 | 8 | 1 | 1 | 5 | 33 |
| Curveball | 48 | .333 | .438 | .104 | 16 | 11 | 5 | 0 | 0 | 14 |
| Cutter | 34 | .176 | .353 | .176 | 6 | 4 | 0 | 0 | 2 | 6 |
| Sweeper | 21 | .238 | .381 | .143 | 5 | 3 | 1 | 1 | 0 | 5 |
| Knuckle Curve | 6 | .167 | .667 | .500 | 1 | 0 | 0 | 0 | 1 | 3 |
| Split-Finger | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 3 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eephus | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckleball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 163 | 5.5% | 31.9% | 86.7 | 17.0° | 182 | 28.8% | 25.2% | 38.0% | 8.0% |
| Changeup | 94 | 9.6% | 39.4% | 87.1 | 6.8° | 149 | 21.3% | 26.6% | 46.8% | 5.3% |
| Sinker | 63 | 11.1% | 58.7% | 94.3 | 10.7° | 168 | 22.2% | 30.2% | 44.4% | 3.2% |
| Slider | 50 | 14.0% | 26.0% | 81.7 | 20.9° | 196 | 38.0% | 22.0% | 30.0% | 10.0% |
| Curveball | 34 | 8.8% | 50.0% | 92.0 | 11.3° | 150 | 8.8% | 44.1% | 41.2% | 5.9% |
| Cutter | 29 | 6.9% | 34.5% | 89.1 | 20.4° | 185 | 37.9% | 20.7% | 34.5% | 6.9% |
| Sweeper | 16 | 0.0% | 18.8% | 84.0 | 19.9° | 184 | 25.0% | 31.3% | 31.3% | 12.5% |
| Knuckle Curve | 3 | 0.0% | 66.7% | 86.5 | 3.7° | 133 | 33.3% | 0.0% | 66.7% | 0.0% |
| Split-Finger | 2 | 0.0% | 0.0% | 81.7 | -2.5° | 33 | 0.0% | 0.0% | 100.0% | 0.0% |
| Eephus | 2 | 0.0% | 0.0% | 80.6 | -7.0° | 45 | 0.0% | 50.0% | 50.0% | 0.0% |
| Slow Curve | 1 | 0.0% | 0.0% | 88.4 | -16.0° | 8 | 0.0% | 0.0% | 100.0% | 0.0% |
| Knuckleball | 1 | 0.0% | 0.0% | 83.5 | -24.0° | 5 | 0.0% | 0.0% | 100.0% | 0.0% |