Carson Kelly
Catcher · Chicago Cubs · #15
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 212 lb
- Born
- 1994-07-14
- Birthplace
- Chicago, IL, United States
- Debut
- 2016
- ESPN id
- 32797
- Source
- espn
Pitches1694
PA436
AVG.246
SLG.396
ISO.150
K%18.3%
BRL%6.8%
HH%39.9%
EV87.2
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 496 | 29.3% | 94.6 | 2316 |
| Slider | 287 | 16.9% | 86.2 | 2451 |
| Sinker | 284 | 16.8% | 94.4 | 2222 |
| Cutter | 152 | 9.0% | 90.2 | 2459 |
| Changeup | 149 | 8.8% | 85.7 | 1869 |
| Sweeper | 142 | 8.4% | 82.7 | 2598 |
| Curveball | 104 | 6.1% | 79.3 | 2657 |
| Split-Finger | 31 | 1.8% | 85.8 | 1377 |
| Knuckle Curve | 15 | 0.9% | 82.1 | 2396 |
| Slurve | 12 | 0.7% | 82.1 | 2429 |
| Eephus | 11 | 0.6% | 41.0 | 1037 |
| Knuckleball | 6 | 0.4% | 52.1 | 732 |
| Unknown | 2 | 0.1% | 93.8 | 2700 |
| Other | 2 | 0.1% | 75.5 | 2013 |
| Slow Curve | 1 | 0.1% | 69.2 | 2641 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 110 | .218 | .291 | .073 | 24 | 20 | 2 | 0 | 2 | 24 |
| Slider | 72 | .236 | .417 | .181 | 17 | 12 | 1 | 0 | 4 | 17 |
| Sinker | 67 | .299 | .418 | .119 | 20 | 16 | 2 | 0 | 2 | 4 |
| Cutter | 29 | .276 | .517 | .241 | 8 | 5 | 1 | 0 | 2 | 5 |
| Changeup | 40 | .225 | .425 | .200 | 9 | 5 | 2 | 0 | 2 | 9 |
| Sweeper | 31 | .226 | .290 | .065 | 7 | 5 | 2 | 0 | 0 | 12 |
| Curveball | 21 | .333 | .667 | .333 | 7 | 4 | 1 | 0 | 2 | 4 |
| Split-Finger | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Knuckle Curve | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slurve | 3 | .667 | 2.000 | 1.333 | 2 | 0 | 1 | 0 | 1 | 1 |
| Eephus | 2 | .500 | 1.000 | .500 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knuckleball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 87 | 3.4% | 34.5% | 85.9 | 25.7° | 198 | 29.9% | 29.9% | 26.4% | 13.8% |
| Slider | 56 | 5.4% | 33.9% | 85.5 | 18.2° | 175 | 32.1% | 19.6% | 37.5% | 10.7% |
| Sinker | 63 | 3.2% | 46.0% | 87.0 | -0.8° | 114 | 12.7% | 19.0% | 65.1% | 3.2% |
| Cutter | 24 | 16.7% | 54.2% | 94.0 | 12.5° | 167 | 37.5% | 16.7% | 45.8% | 0.0% |
| Changeup | 31 | 12.9% | 38.7% | 88.7 | 11.6° | 153 | 16.1% | 16.1% | 54.8% | 12.9% |
| Sweeper | 19 | 0.0% | 47.4% | 86.7 | 24.4° | 196 | 36.8% | 26.3% | 21.1% | 15.8% |
| Curveball | 17 | 17.6% | 47.1% | 89.3 | 12.4° | 187 | 29.4% | 29.4% | 35.3% | 5.9% |
| Split-Finger | 4 | 0.0% | 25.0% | 84.5 | 15.0° | 125 | 25.0% | 25.0% | 50.0% | 0.0% |
| Knuckle Curve | 2 | 0.0% | 0.0% | 70.9 | -37.0° | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| Slurve | 2 | 100.0% | 100.0% | 104.8 | 23.5° | 380 | 50.0% | 50.0% | 0.0% | 0.0% |
| Eephus | 2 | 0.0% | 0.0% | 88.1 | 27.5° | 265 | 50.0% | 50.0% | 0.0% | 0.0% |
| Knuckleball | 1 | 0.0% | 0.0% | 82.9 | 57.0° | 230 | 100.0% | 0.0% | 0.0% | 0.0% |