Josh Bell
Designated Hitter · Minnesota Twins · #56
- Bats / Throws
- S / R
- Height
- 6′ 3″
- Weight
- 261 lb
- Born
- 1992-08-14
- Birthplace
- Irving, TX, United States
- Debut
- 2016
- ESPN id
- 32517
- Source
- espn
Pitches2242
PA603
AVG.249
SLG.405
ISO.156
K%19.9%
BRL%7.6%
HH%40.1%
EV88.9
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 733 | 32.7% | 94.1 | 2284 |
| Changeup | 407 | 18.2% | 85.4 | 1800 |
| Sinker | 286 | 12.8% | 93.0 | 2126 |
| Slider | 231 | 10.3% | 85.9 | 2418 |
| Cutter | 219 | 9.8% | 90.3 | 2419 |
| Curveball | 126 | 5.6% | 79.4 | 2608 |
| Sweeper | 104 | 4.6% | 82.7 | 2555 |
| Split-Finger | 95 | 4.2% | 86.2 | 1310 |
| Knuckle Curve | 25 | 1.1% | 80.3 | 2382 |
| Slurve | 5 | 0.2% | 79.8 | 2330 |
| Unknown | 4 | 0.2% | — | — |
| Knuckleball | 4 | 0.2% | 78.0 | 223 |
| Screwball | 3 | 0.1% | 80.3 | 2174 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 179 | .257 | .419 | .162 | 46 | 32 | 6 | 1 | 7 | 33 |
| Changeup | 97 | .206 | .278 | .072 | 20 | 16 | 2 | 1 | 1 | 24 |
| Sinker | 72 | .306 | .375 | .069 | 22 | 19 | 2 | 0 | 1 | 10 |
| Slider | 57 | .211 | .474 | .263 | 12 | 5 | 3 | 0 | 4 | 16 |
| Cutter | 51 | .275 | .569 | .294 | 14 | 5 | 6 | 0 | 3 | 10 |
| Curveball | 33 | .242 | .455 | .212 | 8 | 5 | 1 | 0 | 2 | 10 |
| Sweeper | 19 | .211 | .368 | .158 | 4 | 3 | 0 | 0 | 1 | 7 |
| Split-Finger | 25 | .240 | .320 | .080 | 6 | 4 | 2 | 0 | 0 | 8 |
| Knuckle Curve | 4 | .250 | .500 | .250 | 1 | 0 | 1 | 0 | 0 | 2 |
| Slurve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Knuckleball | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Screwball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 146 | 5.5% | 48.6% | 92.4 | 11.0° | 161 | 23.3% | 22.6% | 48.6% | 5.5% |
| Changeup | 74 | 5.4% | 29.7% | 84.1 | 4.5° | 136 | 24.3% | 17.6% | 54.1% | 4.1% |
| Sinker | 62 | 3.2% | 38.7% | 88.7 | 2.8° | 117 | 16.1% | 17.7% | 64.5% | 1.6% |
| Slider | 41 | 17.1% | 36.6% | 88.7 | 9.6° | 148 | 26.8% | 14.6% | 53.7% | 4.9% |
| Cutter | 42 | 9.5% | 33.3% | 85.4 | 17.9° | 176 | 21.4% | 28.6% | 38.1% | 11.9% |
| Curveball | 23 | 17.4% | 47.8% | 89.4 | 17.6° | 157 | 21.7% | 21.7% | 43.5% | 13.0% |
| Sweeper | 13 | 15.4% | 46.2% | 91.9 | 24.0° | 207 | 46.2% | 7.7% | 38.5% | 7.7% |
| Split-Finger | 17 | 5.9% | 29.4% | 88.4 | 22.0° | 200 | 29.4% | 35.3% | 29.4% | 5.9% |
| Knuckle Curve | 2 | 0.0% | 50.0% | 88.2 | 24.0° | 243 | 50.0% | 50.0% | 0.0% | 0.0% |
| Knuckleball | 1 | 0.0% | 0.0% | 84.5 | 16.0° | 214 | 0.0% | 100.0% | 0.0% | 0.0% |