Austin Hedges
Catcher · Cleveland Guardians · #27
- Bats / Throws
- R / R
- Height
- 6′ 0″
- Weight
- 220 lb
- Born
- 1992-08-18
- Birthplace
- San Juan Capistrano, CA, United States
- Debut
- 2015
- ESPN id
- 32168
- Source
- espn
Pitches548
PA146
AVG.152
SLG.220
ISO.068
K%34.2%
BRL%1.1%
HH%24.1%
EV80.6
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 185 | 33.8% | 93.7 | 2260 |
| Slider | 117 | 21.4% | 85.5 | 2383 |
| Sinker | 81 | 14.8% | 92.7 | 2153 |
| Cutter | 52 | 9.5% | 88.3 | 2399 |
| Sweeper | 37 | 6.8% | 81.6 | 2585 |
| Changeup | 33 | 6.0% | 84.5 | 1742 |
| Curveball | 30 | 5.5% | 79.7 | 2554 |
| Split-Finger | 9 | 1.6% | 86.5 | 1086 |
| Knuckle Curve | 2 | 0.4% | 80.7 | 2543 |
| Unknown | 1 | 0.2% | 89.5 | 1864 |
| Slurve | 1 | 0.2% | 80.1 | 2316 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 40 | .250 | .375 | .125 | 10 | 7 | 2 | 0 | 1 | 13 |
| Slider | 31 | .097 | .226 | .129 | 3 | 1 | 1 | 0 | 1 | 13 |
| Sinker | 17 | .176 | .176 | .000 | 3 | 3 | 0 | 0 | 0 | 1 |
| Cutter | 14 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sweeper | 11 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 8 |
| Changeup | 6 | .167 | .167 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Curveball | 7 | .286 | .286 | .000 | 2 | 2 | 0 | 0 | 0 | 4 |
| Split-Finger | 5 | .200 | .200 | .000 | 1 | 1 | 0 | 0 | 0 | 2 |
| Knuckle Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 29 | 3.4% | 31.0% | 85.2 | 16.0° | 196 | 34.5% | 27.6% | 31.0% | 6.9% |
| Slider | 18 | 0.0% | 16.7% | 80.4 | 25.6° | 159 | 38.9% | 5.6% | 33.3% | 22.2% |
| Sinker | 17 | 0.0% | 23.5% | 80.9 | 17.5° | 134 | 29.4% | 11.8% | 47.1% | 11.8% |
| Cutter | 9 | 0.0% | 11.1% | 73.9 | 33.2° | 158 | 55.6% | 0.0% | 22.2% | 22.2% |
| Sweeper | 3 | 0.0% | 0.0% | 65.7 | 24.3° | 156 | 33.3% | 0.0% | 33.3% | 33.3% |
| Changeup | 4 | 0.0% | 75.0% | 95.7 | 14.8° | 226 | 25.0% | 50.0% | 25.0% | 0.0% |
| Curveball | 4 | 0.0% | 25.0% | 58.0 | 3.8° | 69 | 0.0% | 25.0% | 75.0% | 0.0% |
| Split-Finger | 3 | 0.0% | 0.0% | 80.0 | 10.3° | 98 | 33.3% | 0.0% | 66.7% | 0.0% |