Xander Bogaerts
Shortstop · San Diego Padres · #2
- Bats / Throws
- R / R
- Height
- 6′ 2″
- Weight
- 218 lb
- Born
- 1992-10-01
- Birthplace
- Oranjestad, Aruba
- Debut
- 2013
- ESPN id
- 31606
- Source
- espn
Pitches7262
PA1762
AVG.301
SLG.455
ISO.154
K%16.6%
BRL%7.0%
HH%40.2%
EV90.0
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 2215 | 30.5% | 92.8 | 2252 |
| Changeup | 1386 | 19.1% | 83.5 | 1754 |
| Sinker | 1323 | 18.2% | 92.0 | 2113 |
| Slider | 763 | 10.5% | 84.1 | 2321 |
| Curveball | 609 | 8.4% | 77.8 | 2447 |
| Cutter | 526 | 7.2% | 86.7 | 2220 |
| Sweeper | 159 | 2.2% | 80.2 | 2480 |
| Knuckle Curve | 132 | 1.8% | 79.8 | 2285 |
| Unknown | 56 | 0.8% | 90.8 | 2145 |
| Split-Finger | 46 | 0.6% | 84.2 | 1306 |
| Slurve | 41 | 0.6% | 80.6 | 2397 |
| Knuckleball | 3 | 0.0% | 75.0 | — |
| Slow Curve | 2 | 0.0% | 63.6 | 1963 |
| Forkball | 1 | 0.0% | 82.4 | 1128 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 504 | .292 | .484 | .192 | 147 | 98 | 25 | 0 | 24 | 67 |
| Changeup | 328 | .284 | .399 | .116 | 93 | 68 | 18 | 1 | 6 | 68 |
| Sinker | 280 | .364 | .471 | .107 | 102 | 78 | 21 | 0 | 3 | 29 |
| Slider | 131 | .267 | .443 | .176 | 35 | 22 | 8 | 0 | 5 | 44 |
| Curveball | 103 | .291 | .398 | .107 | 30 | 23 | 5 | 0 | 2 | 29 |
| Cutter | 132 | .318 | .530 | .212 | 42 | 24 | 13 | 0 | 5 | 31 |
| Sweeper | 32 | .219 | .344 | .125 | 7 | 4 | 2 | 1 | 0 | 9 |
| Knuckle Curve | 26 | .192 | .231 | .038 | 5 | 4 | 1 | 0 | 0 | 11 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Split-Finger | 8 | .250 | .500 | .250 | 2 | 0 | 2 | 0 | 0 | 4 |
| Slurve | 4 | .500 | 1.750 | 1.250 | 2 | 0 | 0 | 1 | 1 | 1 |
| Knuckleball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Forkball | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 442 | 7.9% | 46.6% | 92.5 | 17.0° | 183 | 30.1% | 24.0% | 37.6% | 8.4% |
| Changeup | 264 | 6.1% | 28.8% | 85.3 | 4.6° | 135 | 20.5% | 21.2% | 53.8% | 4.5% |
| Sinker | 253 | 4.3% | 45.1% | 91.3 | 2.0° | 132 | 15.4% | 22.1% | 60.5% | 2.0% |
| Slider | 89 | 7.9% | 31.5% | 90.0 | 10.1° | 161 | 23.6% | 25.8% | 44.9% | 5.6% |
| Curveball | 75 | 5.3% | 33.3% | 86.8 | 0.4° | 138 | 16.0% | 25.3% | 57.3% | 1.3% |
| Cutter | 101 | 12.9% | 47.5% | 91.8 | 10.9° | 173 | 23.8% | 26.7% | 42.6% | 6.9% |
| Sweeper | 23 | 4.3% | 21.7% | 82.4 | 22.2° | 156 | 39.1% | 13.0% | 39.1% | 8.7% |
| Knuckle Curve | 15 | 0.0% | 26.7% | 89.1 | 5.0° | 146 | 13.3% | 33.3% | 53.3% | 0.0% |
| Split-Finger | 4 | 25.0% | 50.0% | 90.8 | -10.5° | 171 | 25.0% | 25.0% | 50.0% | 0.0% |
| Slurve | 3 | 33.3% | 66.7% | 94.9 | 40.7° | 296 | 33.3% | 33.3% | 0.0% | 33.3% |
| Forkball | 1 | 0.0% | 0.0% | 70.6 | 21.0° | 209 | 0.0% | 100.0% | 0.0% | 0.0% |