Joc Pederson
Designated Hitter · Texas Rangers · #3
- Bats / Throws
- L / L
- Height
- 6′ 1″
- Weight
- 220 lb
- Born
- 1992-04-21
- Birthplace
- Palo Alto, CA, United States
- Debut
- 2014
- ESPN id
- 31392
- Source
- espn
Pitches1565
PA378
AVG.246
SLG.439
ISO.193
K%23.5%
BRL%10.2%
HH%48.7%
EV91.5
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 504 | 32.2% | 94.8 | 2295 |
| Changeup | 239 | 15.3% | 86.6 | 1761 |
| Slider | 198 | 12.7% | 86.1 | 2365 |
| Sinker | 196 | 12.5% | 94.0 | 2147 |
| Cutter | 116 | 7.4% | 90.2 | 2350 |
| Curveball | 108 | 6.9% | 78.8 | 2567 |
| Sweeper | 101 | 6.5% | 82.8 | 2577 |
| Split-Finger | 48 | 3.1% | 85.8 | 1283 |
| Knuckle Curve | 39 | 2.5% | 80.4 | 2527 |
| Forkball | 4 | 0.3% | 86.1 | 626 |
| Slurve | 4 | 0.3% | 81.0 | 2915 |
| Eephus | 3 | 0.2% | 50.7 | 1381 |
| Other | 3 | 0.2% | 62.7 | 1613 |
| Slow Curve | 2 | 0.1% | 70.4 | 2660 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 96 | .250 | .510 | .260 | 24 | 12 | 5 | 1 | 6 | 29 |
| Changeup | 64 | .172 | .188 | .016 | 11 | 10 | 1 | 0 | 0 | 15 |
| Slider | 43 | .209 | .209 | .000 | 9 | 9 | 0 | 0 | 0 | 18 |
| Sinker | 41 | .341 | .683 | .341 | 14 | 6 | 4 | 2 | 2 | 9 |
| Cutter | 22 | .409 | 1.000 | .591 | 9 | 4 | 1 | 0 | 4 | 1 |
| Curveball | 23 | .217 | .348 | .130 | 5 | 4 | 0 | 0 | 1 | 8 |
| Sweeper | 11 | .182 | .364 | .182 | 2 | 0 | 2 | 0 | 0 | 4 |
| Split-Finger | 10 | .300 | .300 | .000 | 3 | 3 | 0 | 0 | 0 | 3 |
| Knuckle Curve | 6 | .167 | .667 | .500 | 1 | 0 | 0 | 0 | 1 | 1 |
| Forkball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slurve | 2 | .500 | 1.000 | .500 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 67 | 13.4% | 52.2% | 93.7 | 22.6° | 181 | 31.3% | 17.9% | 35.8% | 14.9% |
| Changeup | 49 | 0.0% | 44.9% | 88.0 | 6.6° | 125 | 16.3% | 28.6% | 53.1% | 2.0% |
| Slider | 25 | 8.0% | 44.0% | 90.9 | 15.7° | 138 | 20.0% | 16.0% | 56.0% | 8.0% |
| Sinker | 36 | 13.9% | 61.1% | 94.5 | 7.2° | 205 | 25.0% | 38.9% | 36.1% | 0.0% |
| Cutter | 21 | 19.0% | 47.6% | 92.5 | 33.0° | 209 | 38.1% | 9.5% | 23.8% | 28.6% |
| Curveball | 15 | 13.3% | 40.0% | 92.5 | 17.0° | 179 | 26.7% | 26.7% | 40.0% | 6.7% |
| Sweeper | 7 | 14.3% | 42.9% | 86.5 | 24.0° | 155 | 28.6% | 14.3% | 42.9% | 14.3% |
| Split-Finger | 7 | 0.0% | 42.9% | 90.5 | 15.4° | 211 | 28.6% | 57.1% | 14.3% | 0.0% |
| Knuckle Curve | 5 | 20.0% | 20.0% | 85.9 | 0.6° | 196 | 60.0% | 0.0% | 40.0% | 0.0% |
| Slurve | 2 | 0.0% | 50.0% | 95.9 | 33.5° | 333 | 50.0% | 50.0% | 0.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 53.2 | -62.0° | 2 | 0.0% | 0.0% | 100.0% | 0.0% |
| Other | 1 | 0.0% | 100.0% | 100.5 | -4.0° | 30 | 0.0% | 0.0% | 100.0% | 0.0% |