Paul Goldschmidt
First Baseman · New York Yankees · #48
- Bats / Throws
- R / R
- Height
- 6′ 2″
- Weight
- 225 lb
- Born
- 1987-09-10
- Birthplace
- Wilmington, DE, United States
- Debut
- 2011
- ESPN id
- 31027
- Source
- espn
Pitches2096
PA529
AVG.273
SLG.403
ISO.130
K%18.7%
BRL%8.0%
HH%43.9%
EV90.5
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 611 | 29.2% | 94.7 | 2318 |
| Sinker | 335 | 16.0% | 94.1 | 2202 |
| Slider | 335 | 16.0% | 86.8 | 2455 |
| Cutter | 220 | 10.5% | 89.5 | 2426 |
| Sweeper | 188 | 9.0% | 82.8 | 2567 |
| Changeup | 181 | 8.6% | 85.4 | 1716 |
| Curveball | 93 | 4.4% | 78.9 | 2544 |
| Split-Finger | 75 | 3.6% | 86.7 | 1433 |
| Knuckle Curve | 22 | 1.0% | 82.6 | 2442 |
| Unknown | 17 | 0.8% | — | — |
| Slurve | 14 | 0.7% | 81.9 | 2355 |
| Other | 2 | 0.1% | 65.5 | 1749 |
| Slow Curve | 2 | 0.1% | 70.3 | 2501 |
| Pitch Out | 1 | 0.0% | 90.0 | 2235 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 134 | .313 | .493 | .179 | 42 | 28 | 9 | 0 | 5 | 18 |
| Sinker | 94 | .255 | .426 | .170 | 24 | 14 | 7 | 0 | 3 | 15 |
| Slider | 67 | .224 | .343 | .119 | 15 | 10 | 3 | 1 | 1 | 24 |
| Cutter | 44 | .318 | .409 | .091 | 14 | 10 | 4 | 0 | 0 | 8 |
| Sweeper | 31 | .258 | .258 | .000 | 8 | 8 | 0 | 0 | 0 | 9 |
| Changeup | 56 | .268 | .357 | .089 | 15 | 10 | 5 | 0 | 0 | 15 |
| Curveball | 20 | .250 | .450 | .200 | 5 | 3 | 1 | 0 | 1 | 4 |
| Split-Finger | 31 | .226 | .290 | .065 | 7 | 5 | 2 | 0 | 0 | 6 |
| Knuckle Curve | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slurve | 3 | .333 | .333 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other | 1 | 1.000 | 1.000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitch Out | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 116 | 9.5% | 51.7% | 91.9 | 26.0° | 189 | 35.3% | 25.9% | 26.7% | 12.1% |
| Sinker | 80 | 7.5% | 46.3% | 89.9 | 11.2° | 174 | 32.5% | 22.5% | 43.8% | 1.3% |
| Slider | 43 | 7.0% | 39.5% | 89.3 | 12.7° | 163 | 30.2% | 23.3% | 44.2% | 2.3% |
| Cutter | 36 | 11.1% | 50.0% | 92.4 | 8.9° | 175 | 25.0% | 25.0% | 47.2% | 2.8% |
| Sweeper | 23 | 0.0% | 21.7% | 89.5 | 23.2° | 193 | 34.8% | 26.1% | 30.4% | 8.7% |
| Changeup | 41 | 9.8% | 43.9% | 89.9 | 10.6° | 184 | 17.1% | 41.5% | 39.0% | 2.4% |
| Curveball | 16 | 12.5% | 43.8% | 90.4 | 9.1° | 132 | 18.8% | 18.8% | 56.3% | 6.3% |
| Split-Finger | 25 | 4.0% | 28.0% | 86.7 | 9.1° | 139 | 24.0% | 20.0% | 56.0% | 0.0% |
| Knuckle Curve | 3 | 0.0% | 33.3% | 88.5 | 25.0° | 184 | 33.3% | 0.0% | 33.3% | 33.3% |
| Slurve | 3 | 0.0% | 0.0% | 91.5 | 1.0° | 125 | 33.3% | 0.0% | 66.7% | 0.0% |
| Other | 1 | 0.0% | 0.0% | 94.4 | 15.0° | 225 | 0.0% | 100.0% | 0.0% | 0.0% |