Paul Goldschmidt
First Baseman · New York Yankees · #48
- Bats / Throws
- R / R
- Height
- 6′ 2″
- Weight
- 225 lb
- Born
- 1987-09-10
- Birthplace
- Wilmington, DE, United States
- Debut
- 2011
- ESPN id
- 31027
- Source
- espn
Pitches2105
PA520
AVG.304
SLG.481
ISO.177
K%18.3%
BRL%8.8%
HH%43.0%
EV89.5
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 608 | 28.9% | 94.7 | 2315 |
| Sinker | 340 | 16.2% | 94.6 | 2216 |
| Slider | 328 | 15.6% | 86.5 | 2390 |
| Changeup | 209 | 9.9% | 85.5 | 1703 |
| Sweeper | 203 | 9.6% | 82.9 | 2552 |
| Cutter | 197 | 9.4% | 89.5 | 2392 |
| Curveball | 118 | 5.6% | 79.5 | 2572 |
| Split-Finger | 53 | 2.5% | 87.3 | 1394 |
| Knuckle Curve | 29 | 1.4% | 83.4 | 2495 |
| Slurve | 10 | 0.5% | 82.5 | 2265 |
| Unknown | 5 | 0.2% | — | — |
| Slow Curve | 2 | 0.1% | 70.3 | 2501 |
| Eephus | 2 | 0.1% | 40.4 | 1034 |
| Pitch Out | 1 | 0.0% | 90.0 | 2235 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 135 | .319 | .563 | .244 | 43 | 26 | 9 | 0 | 8 | 23 |
| Sinker | 84 | .250 | .429 | .179 | 21 | 12 | 6 | 0 | 3 | 12 |
| Slider | 68 | .338 | .500 | .162 | 23 | 17 | 3 | 1 | 2 | 23 |
| Changeup | 54 | .352 | .426 | .074 | 19 | 15 | 4 | 0 | 0 | 13 |
| Sweeper | 29 | .276 | .379 | .103 | 8 | 7 | 0 | 0 | 1 | 8 |
| Cutter | 43 | .302 | .442 | .140 | 13 | 9 | 3 | 0 | 1 | 8 |
| Curveball | 25 | .240 | .480 | .240 | 6 | 4 | 0 | 0 | 2 | 4 |
| Split-Finger | 20 | .300 | .350 | .050 | 6 | 5 | 1 | 0 | 0 | 4 |
| Knuckle Curve | 3 | .333 | 1.333 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 |
| Slurve | 2 | .500 | .500 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Unknown | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eephus | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitch Out | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 114 | 12.3% | 45.6% | 90.9 | 22.9° | 199 | 37.7% | 26.3% | 27.2% | 8.8% |
| Sinker | 74 | 8.1% | 45.9% | 89.0 | 9.1° | 155 | 20.3% | 25.7% | 48.6% | 5.4% |
| Slider | 45 | 6.7% | 44.4% | 89.1 | 10.8° | 174 | 22.2% | 33.3% | 42.2% | 2.2% |
| Changeup | 41 | 7.3% | 41.5% | 89.3 | 0.0° | 136 | 7.3% | 36.6% | 56.1% | 0.0% |
| Sweeper | 22 | 0.0% | 27.3% | 87.4 | 26.4° | 183 | 40.9% | 18.2% | 27.3% | 13.6% |
| Cutter | 35 | 11.4% | 42.9% | 89.0 | 14.2° | 180 | 34.3% | 17.1% | 42.9% | 5.7% |
| Curveball | 21 | 9.5% | 42.9% | 89.6 | 12.0° | 119 | 23.8% | 9.5% | 57.1% | 9.5% |
| Split-Finger | 16 | 0.0% | 31.3% | 84.6 | 0.1° | 116 | 18.8% | 12.5% | 68.8% | 0.0% |
| Knuckle Curve | 3 | 33.3% | 100.0% | 100.1 | 12.3° | 254 | 66.7% | 0.0% | 33.3% | 0.0% |
| Slurve | 2 | 0.0% | 0.0% | 92.5 | 7.0° | 182 | 50.0% | 0.0% | 50.0% | 0.0% |
| Eephus | 1 | 0.0% | 0.0% | 93.0 | 4.0° | 86 | 0.0% | 0.0% | 100.0% | 0.0% |