Mike Trout
Center Fielder · Los Angeles Angels · #27
- Bats / Throws
- R / R
- Height
- 6′ 1″
- Weight
- 235 lb
- Born
- 1991-08-07
- Birthplace
- Vineland, NJ, United States
- Debut
- 2011
- ESPN id
- 30836
- Source
- espn
Pitches2282
PA522
AVG.239
SLG.428
ISO.189
K%25.7%
BRL%15.8%
HH%45.7%
EV90.0
Arsenal
| Pitch | Count | Usage | Velo | Spin |
|---|---|---|---|---|
| 4-Seam Fastball | 1003 | 44.0% | 94.8 | 2287 |
| Sinker | 282 | 12.4% | 94.5 | 2174 |
| Slider | 244 | 10.7% | 87.3 | 2443 |
| Changeup | 182 | 8.0% | 86.2 | 1731 |
| Sweeper | 166 | 7.3% | 83.1 | 2620 |
| Cutter | 162 | 7.1% | 90.0 | 2375 |
| Curveball | 114 | 5.0% | 80.0 | 2542 |
| Split-Finger | 49 | 2.1% | 88.0 | 1411 |
| Unknown | 45 | 2.0% | — | — |
| Knuckle Curve | 21 | 0.9% | 83.5 | 2448 |
| Slurve | 5 | 0.2% | 81.0 | 2823 |
| Knuckleball | 4 | 0.2% | 81.3 | 292 |
| Forkball | 3 | 0.1% | 86.0 | 841 |
| Slow Curve | 2 | 0.1% | 66.8 | 2352 |
Outcomes by pitch
| Pitch | AB | AVG | SLG | ISO | H | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 173 | .231 | .405 | .173 | 40 | 26 | 6 | 0 | 8 | 50 |
| Sinker | 65 | .323 | .446 | .123 | 21 | 15 | 5 | 0 | 1 | 10 |
| Slider | 45 | .133 | .244 | .111 | 6 | 3 | 2 | 0 | 1 | 24 |
| Changeup | 40 | .275 | .500 | .225 | 11 | 6 | 3 | 0 | 2 | 20 |
| Sweeper | 23 | .261 | .739 | .478 | 6 | 1 | 2 | 0 | 3 | 7 |
| Cutter | 33 | .303 | .667 | .364 | 10 | 6 | 0 | 0 | 4 | 4 |
| Curveball | 25 | .200 | .360 | .160 | 5 | 3 | 1 | 0 | 1 | 10 |
| Split-Finger | 12 | .083 | .083 | .000 | 1 | 1 | 0 | 0 | 0 | 5 |
| Unknown | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckle Curve | 3 | .333 | .667 | .333 | 1 | 0 | 1 | 0 | 0 | 2 |
| Slurve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knuckleball | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forkball | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow Curve | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact quality by pitch
| Pitch | BBE | BRL% | HH% | EV | LA | DIST | FB% | LD% | GB% | PU% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4-Seam Fastball | 124 | 16.9% | 46.8% | 90.7 | 23.2° | 215 | 41.1% | 23.4% | 27.4% | 8.1% |
| Sinker | 55 | 12.7% | 56.4% | 91.3 | 7.3° | 156 | 20.0% | 27.3% | 52.7% | 0.0% |
| Slider | 21 | 23.8% | 52.4% | 90.3 | 26.4° | 233 | 42.9% | 23.8% | 19.0% | 14.3% |
| Changeup | 21 | 14.3% | 38.1% | 87.7 | 19.5° | 185 | 14.3% | 38.1% | 38.1% | 9.5% |
| Sweeper | 16 | 25.0% | 37.5% | 89.9 | 18.6° | 211 | 37.5% | 18.8% | 31.3% | 12.5% |
| Cutter | 29 | 13.8% | 37.9% | 87.8 | 16.4° | 173 | 31.0% | 17.2% | 41.4% | 10.3% |
| Curveball | 15 | 13.3% | 20.0% | 82.8 | 10.3° | 195 | 46.7% | 13.3% | 40.0% | 0.0% |
| Split-Finger | 7 | 0.0% | 57.1% | 98.8 | 12.4° | 123 | 28.6% | 0.0% | 71.4% | 0.0% |
| Knuckle Curve | 1 | 0.0% | 100.0% | 99.3 | 21.0° | 302 | 0.0% | 100.0% | 0.0% | 0.0% |
| Knuckleball | 1 | 0.0% | 0.0% | 87.0 | -12.0° | 12 | 0.0% | 0.0% | 100.0% | 0.0% |
| Slow Curve | 1 | 0.0% | 0.0% | 87.3 | 42.0° | 289 | 100.0% | 0.0% | 0.0% | 0.0% |