New York Yankees @ Tampa Bay Rays
10/3/2026, 6:30:00 PM ET · Tropicana Field
| New York Yankees | 0 |
| Tampa Bay Rays | 1 |
FINALtotal 6.540,542 attendance
New York Yankees
2–0 · last 3: 2–1
| Date | Opp | Result | Runs | vs 6.5 |
|---|---|---|---|---|
| 10-01 | vs BOS | L 0–0 | 0 | U |
| 09-30 | vs BOS | W 9–2 | 11 | O |
| 09-29 | vs BOS | W 9–0 | 9 | O |
Starting pitchers
2 players · 34 priced markets
Drew Rasmussen
TB · RHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | vs CLE | L 3–7 | 6 | 8 | 2 | 2 | 0 | 7 | 2 | 91 |
| 10-03 | vs NYY | W 1–0 | 8 | 1 | 0 | 0 | 2 | 10 | 0 | 101 |
| 09-17 | vs ATH | W 10–1 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 76 |
| 09-11 | vs HOU | W 3–1 | 7 | 8 | 1 | 1 | 0 | 4 | 0 | 92 |
| 08-30 | vs SD | W 5–4 | 6 | 4 | 2 | 2 | 2 | 6 | 0 | 97 |
| 08-19 | vs TOR | W 7–6 | 5 | 7 | 5 | 5 | 2 | 5 | 1 | 86 |
| 08-01 | vs CHW | W 1–0 | 6 | 4 | 0 | 0 | 1 | 10 | 0 | 96 |
| 07-26 | vs CLE | W 1–0 | 7 | 1 | 0 | 0 | 1 | 9 | 0 | 87 |
| 07-09 | vs NYY | L 4–12 | 2.1 | 7 | 6 | 6 | 0 | 2 | 1 | 61 |
| 06-28 | vs ARI | W 5–1 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 99 |
| 06-22 | vs KC | L 1–2 | 6 | 4 | 2 | 2 | 2 | 5 | 0 | 90 |
| 06-10 | vs BOS | W 7–5 | 7 | 2 | 0 | 0 | 1 | 13 | 0 | 97 |
| 05-30 | vs LAA | L 3–14 | 4 | 4 | 5 | 5 | 2 | 4 | 1 | 70 |
| 05-17 | vs MIA | W 6–3 | 5.1 | 7 | 2 | 2 | 2 | 2 | 0 | 93 |
| 05-05 | vs TOR | W 4–3 | 6 | 7 | 3 | 3 | 1 | 5 | 1 | 85 |
| 04-24 | vs MIN | W 6–2 | 6 | 5 | 1 | 1 | 1 | 6 | 1 | 98 |
| 04-12 | vs NYY | W 5–4 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 76 |
| 09-19 | vs BOS | L 7–11 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 76 |
| 09-07 | vs CLE | L 1–2 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 82 |
| 09-02 | vs SEA | W 6–5 | 5 | 4 | 3 | 3 | 0 | 2 | 3 | 72 |
| Average | 5.6 | 4.4 | 1.7 | 1.7 | 1.2 | 5.5 | 0.6 | 86.3 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Strikeouts | 6.5 | +127 | -135 | 5.5 | 30% 6/20 | 34 |
| Pitching Outs | 16.5 | -107 | +108 | 16.8 | 60% 12/20 | 29 |
| Strikeouts | 5.5 | -160 | +146 | 5.5 | 40% 8/20 | 26 |
| Strikeouts | 7.5 | +230 | -263 | 5.5 | 20% 4/20 | 25 |
| Strikeouts | 8.5 | +456 | -564 | 5.5 | 20% 4/20 | 23 |
| Hits Allowed | 3.5 | -135 | +138 | 4.4 | 70% 14/20 | 22 |
| Strikeouts | 4.5 | -325 | +296 | 5.5 | 60% 12/20 | 22 |
| Earned Runs | 1.5 | -103 | -108 | 1.7 | 50% 10/20 | 21 |
| Strikeouts | 3.5 | -719 | +574 | 5.5 | 70% 14/20 | 15 |
| Strikeouts | 9.5 | +945 | -1237 | 5.5 | 15% 3/20 | 13 |
| Strikeouts | 10.5 | +2250 | -2581 | 5.5 | 5% 1/20 | 10 |
| Strikeouts | 2.5 | -1800 | — | 5.5 | 75% 15/20 | 7 |
| Hits Allowed | 2.5 | -440 | -10426 | 4.4 | 80% 16/20 | 4 |
| Earned Runs | 0.5 | -455 | -870 | 1.7 | 60% 12/20 | 3 |
| Hits Allowed | 1.5 | -10653 | +296 | 4.4 | 85% 17/20 | 3 |
| Hits Allowed | 4.5 | +138 | — | 4.4 | 35% 7/20 | 3 |
| Strikeouts | 11.5 | +1900 | -5276 | 5.5 | 5% 1/20 | 3 |
| Earned Runs | 2.5 | +200 | — | 1.7 | 25% 5/20 | 2 |
| Earned Runs | 3.5 | +450 | — | 1.7 | 15% 3/20 | 2 |
| Hits Allowed | 5.5 | +270 | — | 4.4 | 30% 6/20 | 2 |
| Hits Allowed | 6.5 | +550 | — | 4.4 | 30% 6/20 | 2 |
| Pitching Outs | 13.5 | -430 | -5276 | 16.8 | 85% 17/20 | 2 |
| Pitching Outs | 14.5 | -564 | -10426 | 16.8 | 85% 17/20 | 2 |
| Pitching Outs | 15.5 | -194 | -10426 | 16.8 | 65% 13/20 | 2 |
| Strikeouts | 1.5 | -5000 | — | 5.5 | 100% 20/20 | 2 |
| Strikeouts | 6 | -122 | -110 | 5.5 | 30% 6/20 | 2 |
| Earned Runs | 4.5 | +1050 | — | 1.7 | 15% 3/20 | 1 |
| Hits Allowed | 0.5 | -10653 | +228 | 4.4 | 100% 20/20 | 1 |
| Hits Allowed | 7.5 | +1100 | — | 4.4 | 10% 2/20 | 1 |
| Hits Allowed | 8.5 | +2300 | — | 4.4 | 0% 0/20 | 1 |
| Pitching Outs | 17.5 | +100 | -140 | 16.8 | 60% 12/20 | 1 |
| Strikeouts | 0.5 | -40000 | — | 5.5 | 100% 20/20 | 1 |
Gerrit Cole
NYY · RHPProjected
| Date | Opp | Result | IP | H | R | ER | BB | K | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-23 | vs TB | W 9–2 | 5.2 | 3 | 2 | 2 | 3 | 8 | 1 | 105 |
| 09-12 | vs NYM | L 2–12 | 4.1 | 9 | 5 | 5 | 0 | 4 | 3 | 77 |
| 08-27 | vs HOU | L 1–5 | 6 | 6 | 3 | 3 | 1 | 5 | 1 | 79 |
| 08-08 | vs ATL | W 5–4 | 7 | 6 | 2 | 2 | 0 | 9 | 0 | 82 |
| 07-22 | vs PIT | L 3–5 | 7 | 4 | 3 | 3 | 0 | 11 | 2 | 93 |
| 07-17 | vs LAD | L 1–2 | 6 | 4 | 2 | 2 | 1 | 8 | 1 | 103 |
| 07-03 | vs MIN | W 5–2 | 5 | 5 | 2 | 2 | 0 | 7 | 1 | 88 |
| 06-16 | vs CHW | W 12–2 | 6 | 3 | 2 | 2 | 2 | 6 | 1 | 90 |
| 06-03 | vs CLE | L 4–5 | 5.1 | 6 | 4 | 4 | 1 | 2 | 3 | 83 |
| 05-22 | vs TB | L 2–4 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 72 |
| 10-30 | vs LAD | L 6–7 | 6.2 | 4 | 5 | 0 | 4 | 6 | 0 | 108 |
| Average | 5.8 | 4.7 | 2.7 | 2.3 | 1.4 | 6.2 | 1.2 | 89.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Pitcher Walks | 1.5 | +155 | -196 | 1.4 | 36% 4/11 | 11 |
| Pitcher Walks | 0.5 | -10426 | -10426 | 1.4 | 64% 7/11 | 3 |
Batters
10 players · 52 priced markets
Cody Bellinger
NYY · LHB · bats 2Confirmed
vs Drew Rasmussen4-for-17.235.235 SLG2 K19 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-07 | vs TB | L 3–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-30 | vs BOS | W 9–2 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09-29 | vs BOS | W 9–0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-25 | vs BAL | W 6–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-24 | vs TB | W 6–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-22 | vs TB | L 1–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-22 | vs TB | W 2–0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-13 | vs NYM | W 2–0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-12 | vs NYM | L 2–12 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-11 | vs NYM | W 6–4 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09-10 | vs COL | W 10–3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 09-09 | vs COL | W 6–1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09-08 | vs COL | W 5–3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08-30 | vs BOS | W 16–1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-29 | vs BOS | W 9–2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-29 | vs BOS | L 0–6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-28 | vs BOS | W 1–0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-27 | vs HOU | L 1–5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-26 | vs HOU | W 9–3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08-25 | vs HOU | L 7–9 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Average | 3.9 | 0.9 | 0.6 | 0.9 | 0.2 | 0.0 | 0.3 | 0.1 | 0.5 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Stolen Bases | 0.5 | +841 | -122 | 0.1 | 5% 1/20 | 28 |
| RBIs | 0.5 | +296 | -122 | 0.9 | 45% 9/20 | 27 |
| RBIs | 1.5 | +1240 | -2000 | 0.9 | 30% 6/20 | 23 |
| RBIs | 2.5 | +2800 | — | 0.9 | 15% 3/20 | 18 |
| Singles | 0.5 | +110 | -122 | 0.4 | 35% 7/20 | 17 |
| RBIs | 3.5 | +10000 | — | 0.9 | 5% 1/20 | 6 |
| Stolen Bases | 1.5 | +8000 | — | 0.1 | 0% 0/20 | 5 |
| Singles | 1.5 | +700 | -1400 | 0.4 | 5% 1/20 | 4 |
| RBIs | 4.5 | +6000 | — | 0.9 | 0% 0/20 | 3 |
Jonathan Aranda
TB · LHB · bats 2Confirmed
vs Gerrit Cole2-for-9.222.333 SLG4 K9 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | vs CLE | W 3–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-12 | vs CLE | L 3–7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-05 | vs NYY | W 5–2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-03 | vs NYY | W 1–0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-19 | vs BOS | W 2–1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09-18 | vs BOS | L 2–4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-17 | vs ATH | W 10–1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 09-15 | vs ATH | W 2–1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-13 | vs HOU | W 14–4 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| 09-12 | vs HOU | W 3–2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-11 | vs HOU | W 3–1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-02 | vs NYM | L 4–10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-31 | vs NYM | L 2–3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-30 | vs SD | W 5–4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-29 | vs SD | W 7–6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-28 | vs SD | W 9–4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-20 | vs TOR | L 1–5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-19 | vs TOR | W 7–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-18 | vs TOR | L 5–10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-17 | vs BAL | W 7–6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Average | 4.0 | 0.9 | 0.5 | 0.5 | 0.2 | 0.0 | 0.3 | 0.3 | 0.9 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Home Runs | 0.5 | +750 | -122 | 0.3 | 20% 4/20 | 36 |
| RBIs | 0.5 | +260 | -122 | 0.5 | 40% 8/20 | 27 |
| Home Runs | 1.5 | +13000 | — | 0.3 | 5% 1/20 | 25 |
| RBIs | 1.5 | +944 | -1237 | 0.5 | 5% 1/20 | 24 |
| Doubles | 0.5 | +450 | -580 | 0.2 | 20% 4/20 | 23 |
| RBIs | 2.5 | +2500 | -5276 | 0.5 | 5% 1/20 | 18 |
| RBIs | 3.5 | +8000 | — | 0.5 | 0% 0/20 | 6 |
| RBIs | 4.5 | +6000 | — | 0.5 | 0% 0/20 | 3 |
| Doubles | 1.5 | +4000 | — | 0.2 | 0% 0/20 | 1 |
| Home Runs | 2.5 | +1900 | — | 0.3 | 0% 0/20 | 1 |
Junior Caminero
TB · RHB · bats 3Confirmed
vs Gerrit Cole0-for-7.000.000 SLG1 K8 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | vs CLE | W 3–1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10-12 | vs CLE | L 3–7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10-05 | vs NYY | W 5–2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10-03 | vs NYY | W 1–0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 09-20 | vs BOS | W 5–1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-19 | vs BOS | W 2–1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-18 | vs BOS | L 2–4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 09-17 | vs ATH | W 10–1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 09-16 | vs ATH | W 4–3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-15 | vs ATH | W 2–1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 09-13 | vs HOU | W 14–4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-12 | vs HOU | W 3–2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-11 | vs HOU | W 3–1 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 09-02 | vs NYM | L 4–10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-01 | vs NYM | W 6–2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-31 | vs NYM | L 2–3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-30 | vs SD | W 5–4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 08-29 | vs SD | W 7–6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 08-28 | vs SD | W 9–4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-20 | vs TOR | L 1–5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average | 3.8 | 1.0 | 0.7 | 0.5 | 0.3 | 0.0 | 0.2 | 0.5 | 0.9 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Singles | 0.5 | +100 | -110 | 0.6 | 50% 10/20 | 18 |
| Singles | 1.5 | +600 | -1000 | 0.6 | 5% 1/20 | 4 |
Chandler Simpson
TB · LHB · bats 5Confirmed
vs Gerrit Cole2-for-6.333.333 SLG0 K6 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | vs CLE | W 3–1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-12 | vs CLE | L 3–7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-05 | vs NYY | W 5–2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10-03 | vs NYY | W 1–0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-20 | vs BOS | W 5–1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-19 | vs BOS | W 2–1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-18 | vs BOS | L 2–4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-17 | vs ATH | W 10–1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09-16 | vs ATH | W 4–3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 09-15 | vs ATH | W 2–1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09-13 | vs HOU | W 14–4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-12 | vs HOU | W 3–2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-11 | vs HOU | W 3–1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-02 | vs NYM | L 4–10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-01 | vs NYM | W 6–2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-31 | vs NYM | L 2–3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 08-30 | vs SD | W 5–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-29 | vs SD | W 7–6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-28 | vs SD | W 9–4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 08-20 | vs TOR | L 1–5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.8 | 1.1 | 0.6 | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Hits + Runs + RBIs | 1.5 | -107 | -105 | 2.3 | 70% 14/20 | 23 |
| Hits + Runs + RBIs | 2.5 | +252 | -303 | 2.3 | 50% 10/20 | 13 |
| Hits + Runs + RBIs | 3.5 | +500 | -564 | 2.3 | 20% 4/20 | 13 |
| Hits + Runs + RBIs | 0.5 | -290 | +224 | 2.3 | 75% 15/20 | 12 |
| Hits + Runs + RBIs | 4.5 | +1074 | -3484 | 2.3 | 5% 1/20 | 12 |
| Hits + Runs + RBIs | 5.5 | +2000 | -5276 | 2.3 | 5% 1/20 | 4 |
| Hits + Runs + RBIs | 6.5 | +4000 | — | 2.3 | 0% 0/20 | 1 |
| Hits + Runs + RBIs | 7.5 | +6500 | — | 2.3 | 0% 0/20 | 1 |
George Lombard Jr.
NYY · RHB · bats 5Confirmed
vs Drew Rasmussen0-for-2.000.000 SLG1 K2 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-07 | vs TB | L 3–4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 09-30 | vs BOS | W 9–2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-29 | vs BOS | W 9–0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-26 | vs BAL | L 2–10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-24 | vs TB | W 6–4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 09-23 | vs TB | W 9–2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 09-22 | vs TB | L 1–6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-22 | vs TB | W 2–0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-12 | vs NYM | L 2–12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-11 | vs NYM | W 6–4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-10 | vs COL | W 10–3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-09 | vs COL | W 6–1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09-08 | vs COL | W 5–3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-29 | vs BOS | W 9–2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-29 | vs BOS | L 0–6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-28 | vs BOS | W 1–0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 08-27 | vs HOU | L 1–5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 08-26 | vs HOU | W 9–3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 08-25 | vs HOU | L 7–9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-23 | vs TOR | W 8–3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.6 | 0.9 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 0.2 | 1.1 | 0.0 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Triples | 0.5 | +4000 | -25000 | 0.1 | 5% 1/20 | 10 |
| Runs + RBIs | 0.5 | +136 | — | 1.1 | 50% 10/20 | 1 |
| Runs + RBIs | 1.5 | +409 | — | 1.1 | 30% 6/20 | 1 |
Jonny DeLuca
TB · RHB · bats 7Confirmed
vs Gerrit Cole1-for-7.143.286 SLG2 K7 PA
| Date | Opp | Result | AB | H | R | RBI | 2B | 3B | HR | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | vs CLE | W 3–1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-12 | vs CLE | L 3–7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10-05 | vs NYY | W 5–2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10-03 | vs NYY | W 1–0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-20 | vs BOS | W 5–1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 09-19 | vs BOS | W 2–1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-18 | vs BOS | L 2–4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 09-17 | vs ATH | W 10–1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-16 | vs ATH | W 4–3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 09-13 | vs HOU | W 14–4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-12 | vs HOU | W 3–2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 09-11 | vs HOU | W 3–1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-02 | vs NYM | L 4–10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 09-01 | vs NYM | W 6–2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-31 | vs NYM | L 2–3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 08-30 | vs SD | W 5–4 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 08-29 | vs SD | W 7–6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 08-28 | vs SD | W 9–4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 08-20 | vs TOR | L 1–5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 08-19 | vs TOR | W 7–6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 3.1 | 0.7 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 0.8 | 0.1 | ||
| Market | Line | Over | Under | Avg | Hit rate | Books |
|---|---|---|---|---|---|---|
| Batter Walks | 0.5 | +344 | -500 | 0.1 | 10% 2/20 | 7 |
Trent Grisham
NYY · LHB · bats 7Confirmed
vs Drew Rasmussen6-for-16.375.563 SLG1 HR4 K16 PA
